US GenWeb Project Logo

Sheridan County WYGenWeb Project

Wyoming Flag
Wyoming GenWeb Project Logo
 
Search This Site



powered by FreeFind

Birth, Death, and Marriage Records

Books and Lookups

Cemeteries and Funeral Homes

Census, Directories, Lists

Churches

Forts and Battlefields

History, Geography, Land

Immigration and Naturalization

Mailing Lists, Surname Registries, and Message Boards

Obituaries, Biographies, and Stories

Photo Gallery

Schools, Alumni

Genealogy Links

History Links

  Citizenship in Sheridan County

These are an index of persons granted citizenship in Sheridan County, WY from 1895 through 1908. Original records are on file at Sheridan County Courthouse, 224 South Main Street, Sheridan, WY 82801.

Transcribed by Jacquelyn Romberg 07 Mar 1994

The first three books are application and final order combined. There are duplicates. Both applications should be checked. Book 2 has additional individual information including occupation. Book 3 or Volume 3 gives occupation, birth place and physical description.

| A | B | C | D | E | F | G | HI | J | K | L | M |
| N | O | PQ | R | S | TUW | WX | Y | Z |

Name			Birth Place  BOOK   PG          Date


Ammon, Frederick          Germany     1     71       10 Mar 1903
Anderegg, George          Switzerland 3     21       25 Sep 1907
Anderson, Claus John      Sweden      1     13       19 Oct 1896
Anderson, Sandfrid        Sweden      3     17       03 Jun 1907

Bachman, Theodore         Germany     1     16       20 Oct 1896
Bachmann, Hugo O.         Germany     1     70       14 Feb 1903
Balden, Peter             England     1     42       02 Nov 1898
Barbie, Audi              Hungary     2     07       29 Jan 1904
Becker, Herman            Germany     1     69       01 Nov 1902
Bell, Arthur William      England     1     64       26 Feb 1901
Bell, Edward W.           Canada      1     18       21 Oct 1896
Berg, John Henry          Germany     3     46       24 Sep 1908
Beroni, Filippa Vittorio  Italy       1     10       22 Sep 1896
Bigando, Jim              Italy       1     60       05 Nov 1900
Birchby, James            England     1     45       05 Nov 1898
Birchby, John             England     1     46       05 Nov 1898
Black, John               Ireland     1     05       09 Dec 1895
Blinski, Mak              Austria     2     13       29 Sep 1904
Bobolock, Jack            Austria     3     03       22 Oct 1906
Bosen, Charles            Denmark     1     33       17 Dec 1897
Brennan, Patrick          England     2     26       07 Nov 1904
Brim, William             Scotland    2     19       12 Oct 1904
Brokuf, Charles           Germany     1     38       19 Aug 1898
Brown, Brady              Norway      1     55       29 Oct 1900
Brown, Joseph             England     1     45       05 Nov 1898
Brown, Severen            Norway      3     50       31 Oct 1908
Brown, William            England     1     44       05 Nov 1898
Bucholla, Frank           Germany     2     21       12 Oct 1904
Bylund, Oscar             Sweden      3     08       13 Dec 1906

Cabre, Antoini            France      1     62       05 Nov 1900
Campbell,, Henry G.       Canada      2     02       10 Dec 1903
Carroll, James            Canada      1     03       19 Jun 1895
Clausen, John Mathias     Germany     1     31       16 Dec 1896
Claussen, George          Germany     2     17       10 Oct 1904
Claussen, Hans Heinrick   Germany     3     14       12 Apr 1907
Claussen, Martha Johanna  Germany     3     15       20 May 1907
Clerke, Frank M.          Canada      1     12       14 Oct 1896
Colontuono, John          Italy       3     42       27 Aug 1908
Colson, Louis             Sweden      1     33       10 Aug 1897
Cook, Benjamin            Canada      1     37       06 Jun 1898
Cotter, Paul A. A.        France      1     32       10 Aug 1897
Cunningham, John          Ireland     2     09       30 Jun 1904
Cutter, Ednah M.          Canada      1     08       02 Jun 1896

Demchok, John             Austria     3     45       05 Sep 1908
Dick, Christian           Germany     1     30       30 Nov 1896
Dilli, Fred               Germany     1     28       03 Nov 1896
Dipp, Philipp             Germany     1     69       03 Nov 1902
Donaldson, Alexander      England     1     56       01 Nov 1900
Dudley, Alfred            England     1     11       09 Oct 1896
Dumbroske, John           Russia      1     72       04 Jun 1903
Dzendolet, Casimir J.     Russia      1     43       02 Nov 1898

Ellis, James E.           Canada      1     19       31 Oct 1896
Engstrom, Fred            Germany     3     16       27 May 1907
Evans, Michael T. L.      England     2     10       06 Jul 1904

Fair, Frank               Canada      1     04       19 Aug 1895
Finnan, Michael           Scotland    3     35       14 Mar 1908
Flemming, William B.      England     1     53       23 Oct 1900
Fluhman, John             Switzerland 1     18       31 Oct 1896
Foreman, Thomas           England     2     06       29 Jan 1904

Gardner, Martha J. M.     England     1     06       24 Dec 1895
Gellman, Karl             Sweden      3     32       27 Feb 1908
Giovani, Negro            Italy       1     60       05 Nov 1900
Glad, Otto Alfred P.      Sweden      3     31       27 Feb 1908
Gomes, Michael            Portugal    1     66       19 Dec 1901
Gough, William Meyrick    England     2     11       06 Jul 1904
Grigg, William B.         Canada      1     12       09 Oct 1896
Guderud, Engoald          Norway      1     39       22 Oct 1898
Guest, Georg Worthy       Canada      3     10       21 Jan 1907
Gularte, Manuel           Portugal    1     34       03 Feb 1898

Halley, Edmond            Ireland     3     26       22 Jan 1908
Halley, John              Ireland     3     38       15 Jun 1908
Hecht, Ida M.             Germany     1     50       10 Mar 1900
Henderson, Alexander      Scotland    2     20       12 Oct 1904
Herland, Robert H.        Norway      1     37       30 Mar 1898
Hinkle, Christian         Germany     3     09       09 Jan 1907
Hoaglan, Andrew           Sweden      1     54       24 Oct 1900
Jackins, Nettie           Canada      1     09       09 Jun 1896
Johanson, Robert          Sweden      2     29       12 Jun 1906
Johnson, August Fonnander Sweden      1     36       24 Feb 1898
Johnson, Gust Emil        Sweden      3     24       02 Jan 1908
Johnson, John Alfred      Sweden      1     23       02 Nov 1896
Johnson, John S.          Norway      3     41       27 Aug 1908
Johnson, Karl             Norway      1     55       29 Oct 1900
Johnson, Louis A.         Sweden      1     13       19 Oct 1896
Johnson, Ola              Sweden      1     52       22 Oct 1900
Johnson, Peter J.         Sweden      2     05       09 Jan 1904
Joiner, John              France      1     61       05 Nov 1900

Kalec, Witalis            Austria     2     22       12 oct 1904
Kennedy, Duncan           Canada      1     35       24 Feb 1898
Kennedy, Felix Eugene     Canada      1     17       22 Oct 1896
Kennedy, Michael          Canada      1     15       20 Oct 1896
Kiely, Laurence           Ireland     3     37       15 Jun 1908
Kiely, Laurence           Ireland     3     13       20 Mar 1907
Klotz, David              Germany     1     29       03 Nov 1896
Klotz, Jacob              Germany     1     29       03 Nov 1896
Krenzien, Julius          Germany     1     51       01 Oct 1900
Kube, Frank               Germany     2     18       10 Oct 1904
Kumur, Peter              Austria     2     08       18 Jun 1904
Kusel, Henrick            Germany     1     62       05 Nov 1900
Kusel, John               Germany     1     58       02 Nov 1900
Kusel, Wilhelm            Germany     1     57       02 Nov 1900
Kusel, Wilhelm Jr.        Germany     1     57       02 Nov 1900

Laier, Adolph R.          Germany     1     51       25 Aug 1900
Laing, Alexander J.       Scotland    1     41       02 Nov 1898
Lamb, Peter               Germany     1     25       03 Nov 1896
Larsen, Louis             Denmark     1     39       08 Oct 1898
Lehto, Arthur             Finland     3     29       28 Jan 1908
Lehtonen, Gustav          Finland     3     28       28 Jan 1908
Lesik, Alex               Austria     1     68       03 Oct 1902
Lindstrom, Carl           Sweden      3     43       27 Aug 1908
Long, Alfid John          Finland     3     25       20 Jan 1908
Lorenzen, John Gustav     Germany     1     68       20 Sep 1902
Lowria, John              Italy       1     58       05 Nov 1900
Lukkari, Jafet            Finland     3     27       28 Jan 1908

Magnuson, Karl Elis       Sweden      3     40       20 Aug 1908
Mann, William Reginold    England     2     04       06 Jan 1904
Martin, Nelson            Sweden      1     67       24 Jun 1902
Martin, Robert            Germany     1     02       08 Jun 1895
McCarthy, Patrick         Ireland     1     31       26 Dec 1896
McCarty, Archibald        Nova Scot   2     15       01 Oct 1904
McCully, Cyrus Henry      Canada      3     05       27 Nov 1906
McDonough, Martin         Canada      1     04       06 Aug 1895
Menge, Louis              Germany     1     35       07 Feb 1898
Milward, John B.          England     2     30       10 Sep 1906
Milward, Victor T.        England     1     49       09 Dec 1899
Mohlman, Henry            Germany     3     04       26 Nov 1906
Moncreiffe, Malcolm       Scotland    2     24       05 Nov 1904
Moncreiffe, William       England     1     71       09 May 1903
Moore, Charles Louis G.   England     3     07       04 Dec 1906
Mossberg, Nels            Sweden      1     26       03 Nov 1896
Mossberg, Olaf            Sweden      1     26       03 Nov 1896
Muller, Charles           Germany     1     02       08 Jun 1895
Mullins, Annie Beatrice   Ireland     1     15       20 Oct 1896
Mullins, Georgia Agnes    Ireland     1     14       19 Oct 1896
Mydland, Elias E.         Norway      1     53       23 Oct 1900

Neis, Henry C.            Germany     1     10       05 Sep 1896
Nelson, Axell             Sweden      2     23       02 Nov 1904
Nelson, Carrie            Sweden      1     22       02 Nov 1896
Nelson, Ed                Sweden      3     12       23 Feb 1907
Nelson, Louis             Sweden      3     11       14 Feb 1907
Nelson, Oscar             Denmark     1     03       22 Jun 1895
Neuhold, Frank            Austria     3     20       19 Sep 1907
Noack, Elizabeth          England     2     03       15 Dec 1903
Nordstrom, Andrew         Sweden      1     20       31 Oct 1896
Nordstrom, Joseph         Sweden      1     20       31 Oct 1896

Oberbach, Heinrich        Germany     1     28       03 Nov 1896
Olsen, Olaf               Denmark     1     38       06 Jun 1898
Olson, Andy S.            Norway      1     40       27 Oct 1898
Olson, John               Sweden      2     27       19 Dec 1904
Olson, John               Denmark     1     49       15 Jan 1900
Olson, Nels               Sweden      3     33       03 Mar 1908
Olson, Nels N.            Sweden      1     25       03 Nov 1896
Olson, Smidt              Denmark     1     32       23 Apr 1897
Orr, Robert               England     1     01       04 Jun 1895

Papalio, Antonio          Italy       3     23       02 Jan 1908
Peterson, Andrew          Sweden      1     47       08 Nov 1898
Peterson, Hulton          Sweden      2     16       07 Oct 1904
Peterson, John            Denmark     1     50       30 Jun 1900
Petterson, John           Sweden      1     47       15 Dec 1898
Pletinck, Vierre          Belgium     1     61       05 Nov 1900
Powers, John              Ireland     1     36       05 Mar 1898
Prince, James             England     1     59       05 Nov 1900
Prince, John              England     1     59       05 Nov 1900

Rand, Charles Bostwick    Soctland    1     42       02 Nov 1898
Rasmussen, Andrew         Denmark     1     22       02 Nov 1896
Renne, John               England     1     44       05 Nov 1898
Rice, Daniel              Canada      1     01       06 Jun 1895
Ries, Frank               Austria     3     48       08 Oct 1908
Ritchie, James            Scotland    1     14       19 Oct 1896
Ritchie, James M. C.      Scotland    1     48       10 Sep 1899
Robertson, John G.        Scotland    3     49       09 Oct 1908
Robinson, Charles         England     1     30       05 Dec 1896
Rogers, Thomas            England     1     34       17 Dec 1897
Rohwedder, Henry          Germany     1     17       21 Oct 1896
Rokicki, George           Austria     3     47       24 Sep 1908
Roman, Ole                Sweden      1     21       31 Oct 1896
Roy, Walter               Scotland    1     65       27 Sep 1901
Rule, George              England     1     06       09 Mar 1896

Saberhagen, Charles       Norway      1     40       24 Oct 1898
Samuelson, Gus            Sweden      1     46       08 Nov 1898
Sarkawitz, Stanley        Austria     3     34       10 Mar 1908
Sarkawitz, Steive         Austria     3     39       07 Aug 1908
Sarry, John               Finland     3     30       03 Feb 1908
Saus, John F.             Austria     1     07       30 Mar 1896
Savery, Thomas            England     1     19       31 Oct 1896
Schmitt, John             Germany     1     67       18 Jul 1902
Schreibeis, Anna          Germany     2     12       23 Jul 1904
Schreibeis, Charles J.    Germany     1     05       14 Dec 1895
Schreibeis, Charles       Germany     1     16       20 Oct 1896
Schubert, Henry           Germany     1     27       03 Nov 1896
Scullens, Mary            Ireland     1     65       12 Nov 1901
Scullens, Thomas          Ireland     1     64       08 Feb 1901
Sergi, Antonio            Italy       3     22       02 Jan 1908
Sharp, Alexander          Scotland    3     44       31 Aug 1908
Shutcosky, Leon           Austria     1     66       27 Mar 1902
Simonsen, Gustav A.       Norway      1     48       01 Sep 1899
Smith, Francis            Scotland    1     09       02 Sep 1896
Smith, William            Canada      1     07       09 Mar 1896
Solberg, Mathias          Norway      1     08       01 Jun 1896
Solga, Anton J.           Germany     1     11       06 Oct 1896
Sorenson, Chris P.        Denmark     1     63       12 Dec 1900
Sorenson, Niles Chris     Denmark     1     63       12 Dec 1900
Steinberg, Gustav         Germany     1     21       02 Nov 1896
Stockwell, George G.      England     1     23       02 Nov 1896
Stolze, Herman            Germany     1     54       27 Oct 1900
Strodtbeck, Frederike     Germany     1     73       25 Jun 1903
Strodtbeck, Friederike    Germany     2     28       09 Dec 1905
Szabo, Joseph             Hungary     3     02       22 Oct 1906
Szkolncki, Joseph         Austria     2     14       29 Sep 1904

Teich, Hellmuth           Germany     1     27       03 Nov 1896
Temple, Edward U. W.      England     1     70       26 Dec 1902
Thiel, Albert             Germany     1     24       02 Nov 1896
Thiel, Gottlieb           Germany     1     24       02 Nov 1896
Thomas, Fritz Gottfried   Germany     3     18       25 Jun 1907
Turnshek, Anton           Austria     3     01       12 Oct 1906

Wallop, Oliver Henry      England     2     25       05 Nov 1904
Walsh, Patrick            Ireland     3     06       04 Dec 1906
Walsh, Patrick            Ireland     3     36       15 Jun 1908
Walsh, Robert Howard      England     1     72       15 May 1903
Werderman, Henry Heinrich Germany     1     52       06 Oct 1900

Young, David              Scotland    1     43       02 Nov 1898
Young, Richard            Scotland    1     41       02 Nov 1898

Zucca, John               Italy       3     19       09 Sep 1907
Zullig, Elizabeth         Switzerland 1     73       20 Jun 1903
Zullig, Elizabeth         Switzerland 2     01       21 Sep 1903

| A | B | C | D | E | F | G | HI | J | K | L | M |
| N | O | PQ | R | S | TUW | WX | Y | Z |