Sheridan County WYGenWeb Project |
Search This SiteBirth, Death, and Marriage Records Books and Lookups Immigration and Naturalization Mailing Lists, Surname Registries, and Message Boards |
Black
Diamonds of Sheridan:
A Facet of Wyoming History
|
SURNAME / LOCATION / BUSINESS |
PAGE NUMBER(S) |
---|---|
Dicesare | 146 |
Dick, Catherine | 74, 75 |
Dickinson, Samuel | 67 |
Diener, Miss | 143 |
Dietz #1 | cover, 1, 56p, 58, 61p, 65p, 66, 69, 79, 97, 128, 182 |
Dietz #2 | cover, 6, 54p, 58, 59, 59p, 60, 60p,61p, 62, 69, 72, 77p, 80, 86, 182 |
Dietz #3 | cover, 65, 69, 80, 182 |
Dietz #4 | cover, 16, 47, 56p, 66p, 69, 70p, 73, 80, 86, 182, 184-185, 210 |
Dietz #5 | cover, pref, prel, 1, 6, 24, 69, 73, 80, 85-86, 87p, 102, 182, 183 |
Dietz #6 | cover, 71, 72 |
Dietz #7 | cover, pref, 1, 10-11, 32, 33, 44, 45, 48, 50, 56p, 77, 80-81, 87, 92, 93p, 96-97, 102, 149, 217 |
Dietz #8 | cover, pref, 1, 10-11, 29, 32, 41, 45, 48, 50, 52, 77, 78, 80-81, 84p, 85-91, 90p, 93p, 95p, 97p, 93-98, 98p, 99, 99p, 100-103, 105, 106, 122, 159, 179, 196, 197, 200, 216, 227, 227p |
Dietz, C. N. | 57, 64, 77, 78, 98 |
Dietz Catholic Church | 108 |
Dietz Coal Company | 82 |
Dietz Crossing | 25 |
Dietz, Frank | 61, 62 |
Dietz, Gould | 57, 209 |
Dietz Hall | 90, 94, 95, 96, 196 |
Dietz Hospital Association | 67 |
Dietz Hotel | 66p |
Dietz Investment Trust | 209 |
Dietz Mine (see Dietz, Wyoming) | |
Dietz Mining Company | 209 |
Dietz Mutual Benefit Association | 46, 75p |
Dietz Power Plant | 64p |
Dietz School | 91p, 91-95, 183 |
Dietz School Glee Club | 94 |
Dietz Trading Company | 181 |
Dietz, Wyoming (see also Dietz #1-8) | pref, 6-11, 16-18, 21, 23-26, 31, 37, 43-46, 48- 50, 52, 54-83, 59p, 64p, 65p, 75p, 76p, 91, 93- 94, 96, 107, 119, 122, 127, 129, 133, 142, 143, 144, 151, 153, 156, 159, 161, 164, 171, 181, 182, 184, 185, 186, 187, 192, 197, 200, 201, 204, 205, 207, 208, 210, 218, 221 |
Dillon, Maron C. | 204 |
Diltz, D. E. | 8 |
Dinwiddie, E. R. | 120 |
Dixon, Ben | 64 |
Doane, Willard S. | 108 |
Dombrowski | 149 |
Domenico, Yeropoli Rocco | 203 |
Donovan, James | 63, 66 |
Donovan, Jolly Jimmy | 61 |
Donovan, Richard | 18 |
Douglas, Wyoming | 149 |
Dowell | 145 |
Downey, S. W. | 55 |
Dozah, George | 142p |
Dremer, John | 75 |
Drier, Ed | 32-33 |
Drier, Joe | 15p, 16, 18, 32-33, 33p, 103 |
Driskill, W. L. | 190 |
Drobish, Eva | 162 |
Drobish, John | 198, 201 |
Dronic, John | 163p |
Dronic, Mary | 163p |
Dronic, Susien | 163p |
Dubich, Alex | 191 |
Dubois, Wyoming | 99 |
Duniway, C. A. | 113 |
Dunn, Samuel | 75, 114-115 |
Dunsmore, Charles | 9 |
Durante, Marie | 205 |
Duranto, Louie | 201 |
Durdrink, Mary | 203 |
Dzepczor, Jan | 141p |
Eagles Hall | 79 |
Eagles Lodge | 7, 82 |
Eaton Ranch | 119 |
Ebner, Gus | 190 |
Eccli, Albina | 78 |
Eccli, Anna Kuzara (see Anna Kuzara) | 180 |
Eccli, Fred | 190 |
Eccli, Victor | 79, 207, 222p |
Eckley, Victor (see Victor Eccli) | |
Edwards, F. R. | 204 |
Edwards, H. C. | 191 |
Egbert, Zona | 223 |
Eggart, Mrs. | 120 |
Ehrke, L. H. | 218 |
Eisenman, Augusta Marie | 200 |
Elich, C. M. | 190 |
Elks Lodge | 3-4, 24, 111, 119, 120, 142 |
Elliott, A. V. | 26 |
Ellis, Naomi | 180 |
Ells, Miss | 162 |
Ellsworth & Grimshaw | 220 |
Emanual, Robert E. (see Albert Emanuel) | |
Emanuel, Albert | 19-21, 27, 30, 32 |
Environmental Protection Agency | 124 |
Erch, Louis | 122 |
Erickson, Mister | 204 |
Ertl, Louis | 190 |
Erwin, Nell | 218 |
Evangelical Lutheran Cemetery (see also Monarch Cemetery) | 163p |
Evanoff, George | 190 |
Evans, Agent | 179 |
Evans, John | 153 |
Evinger, Charles P. | 125 |
Eyion, Will | 75 |
Fairkof, John | 28 |
Fakey, Thomas | 185 |
Falkner, John | 56 |
Fannie Council No. 1 | 74 |
Fanto, Bob | 207, 222p |
Farley, Mat | 146 |
Farrand, A. P. | 197 |
Farwell, Granger | 159 |
Feider, John | 190 |
Feider, Mike | 190 |
Fenton, Amanda | 67-68 |
Fenton, Charles Emery | 67-68 |
Fenton, Dora | 67 |
Fenton, Ernest | 67-68 |
Fenton, Helen B. | 67 |
Fenton, Ida | 67 |
Fenton, Stanley | 67-68 |
Ferguson & Pearson | 18 |
Ferguson, Ed | 18, 29 |
Ferguson, Frank F. | 78 |
Fessler, D. A. | 127 |
Fetterly, Mister | 7-8 |
Fifteenth Cavalry | 192, 194 |
Finnan, Mary | 71 |
Fisher, Mrs. | 141 |
Fitch, Junior | 159 |
Fitch, R. P. | 121, 159, 209 |
Fitzgerald, E. P. | 190, 204 |
Fleming, J. P. | 108 |
Flockhart | 206 |
Flockhart, Alex | 72, 74, 75 |
Flockhart, Bob | 89, 96, 96p |
Flockhart, Maggie | 72, 73 |
Flockhart, Mrs. | 92 |
Flockhart, Robert (see also Bob Flockhart) | 62, 73, 90p, 198 |
Flores, A. D. | 18 |
Floretta, Mary | 205 |
Fonti, Tony | 203 |
Forbert, S. | 191 |
Foreman, Joe | 89 |
Forsberg, Al | 185 |
Fort MacKenzie | cover, 16-17, 19-21, 23, 29-33, 78, 92, 135, 136, 142p, 145, 161, 192-193, 195-196 |
Fox, M. J. | 25 |
Fox, S. O. | 190 |
Francis, Charlie | 81 |
Fraser, Frank H. | 190 |
Fraser, John | 190 |
Friel, J. E. | 204 |
Fryberger, Harvey | 16 |
Fuller | 133 |
Fulton, Mister | 61 |
Fusko, Ruciano | 140 |
Previous Page | Next Page |