NAME | Mil Grade | Mil. Svc. | Home of Record | Date of Death or Date Declared Dead* | Place of Death | Date of Birth | Type of Casualty | BNR** |
Ernest Claude BALLAND | SSgt | Army | Cheyenne | 25May1970 | Cambodia | 19Aug48 | Hostile, Killed | |
Michael Ray BECK | PFC | Marines | Cheyenne | 28Mar66 | S.Vietnam | 24Feb47 | Hostile, Killed | |
Edward Raymond BRAUN | PFC | Army | Cheyenne | 21Jul68 | S.Vietnam | 27May47 | Hostile, Died-wounds | |
Dennis Clarke CRESSEY | Capt | Air Force | Cheyenne | 15Jul75 | S.Vietnam | 9Jul46 | Hostile, Died Missing | |
Frank Maxwell DARLING | PFC | Marines | Cheyenne | 20Apr68 | S.Vietnam | 5Jan49 | Non-Hos. Died-Other | |
William Bertus ESSLINGER | PFC | Marines | Cheyenne | 1Jun 67 | S.Vietnam | 31Dec45 | Hostile, Killed | |
Dennis Barry FARRIS | PFC | Army | Cheyenne | 12Jan69 | S.Vietnam | 28Oct49 | Hostile, Killed | |
Robert Fred GUTHRIE | HM3 | Navy | Cheyenne | 31Jan66 | S.Vietnam | 18Apr44 | Hostile, Killed | |
John William KOBELIN II | CPL | Army | Cheyenne | 6Mar69 | S.Vietnam | 3Dec44 | Hostile, Died-Wounds | |
Edward MC NALLY | SP4 | Army | Cheyenne | 31Jan68 | S.Vietnam | 2Jul46 | Hostile, Killed | |
Joseph Anthony PADILLA | SP4 | Army | Cheyenne | 18May68 | S.Vietnam | 20Mar46 | Hostile, Killed |
|
Richard Eugene TABOR | SP4 | Army | Cheyenne | 7Jan71 | S.Vietnam | 13Jul49 | Hostile, Killed |
*For persons who died while missing or captured, the date of casualty is the date died or declared dead (e.g. date of a finding of death), not the date declared missing or captured.
**BNR indicates that the body has not be recovered.
Source: {Southeast Asia} Combat Area Casualties Current File (CACCF) as of November 1997 (electronic record), Records of the Office of the Secretary of Defense, Record Group 330, The National Archives at College Park.