Hot Springs County WY Marriage Records
Typed by and submitted by Jeanie Tanner
Riverton, WY
|
A | B | C | D |
|
A |
Bride's Surname |
Bride's Given Name |
Groom's Surname |
Groom's Given Name |
Date |
Acton | Lillian Adams Mrs. | De Orgler | William M. A. | March 13, 1923 |
Adler | Lillian Adams Mrs. | Flood | Thomas B. | August 10, 1926 |
Alderdice | Goldie | Davis | Fred S. | June 6, 1923 |
Aldrich | Mary L. Mrs. | Eastwood | Arthur E | February 2, 1927 |
Allan | Nettie | Fraser | Donald John | March 22, 1926 |
Aken | Berdie | Williams | Edward | March 4, 1921 |
Akerman | May Marie | Perry | Eugene B. | not returned |
Allen | Ramona | Jefferson | Albert | March 14, 1922 |
Allison | Mary | Anderson | Harry E. | August 19, 1920 |
Anderson | Edith | Henderson | Rober M. | August 3, 1921 |
Anderson | Murva Lucille | Wright | Robert Melvin | December 22, 1921 |
Anderson | Pearl | O'Neil | James | April 3, 1923 |
Anthony | Myrtle, Mrs. | Bauman | Arthur J. | November 1, 1926 |
Armstrong | Elvira | Powers | Clay O. | June 20, 1924 |
Ashley | Elnora V. | Brooks | Preston L. | December 25, 1926 |
Atherton | Nora Ellen | McIntosh | Earl Edward | November 20, 1923 |
Aylsworth | Irene | Thomas | Lewis W. | January 16, 1922 |
Aylesworth | Pearl | Manning | James S. | September 2, 1924 |
| | Return to Top | | |
B |
Bride's Surname |
Bride's Given Name |
Groom's Surname |
Groom's Given Name |
Date |
Baker | Frances Mrs. | Hazen | George D. | May 24, 1923 |
Baker | Katherine | Johnson | Nick W. | March 11, 1927 |
Bandley | Ethel Mrs. | Guttrich | Charles a. | July 19, 1923 |
Barber | Cassie | Harrison | Harold Fred | May 8, 1925 |
Barton | Elsie Mrs. | Swain | Charles C. | January 31, 1927 |
Beacham | Francis Cecelia | Mayer | Louis John | March 26, 1921 |
Beardsley | Luvivian R. | Everly | Ernest W. | October 20, 1921 |
Beaver | Nellie Mrs. | Hendershott | George | February 18, 1926 |
Bedsaul | Florence | Brown | Nelson Thomas | December 21, 1921 |
Beiger | Amy M. | Langshaw | W.W. | September 8, 1925 |
Bell | Gertrude | Crandall | Charles Alonzo | September 21, 1920 |
Benedict | Helen Myrtle | Daniels | Frederick L | June 30, 1922 |
Benedict | Mary | Wilson | Richard | January 17, 1927 |
Bennett | Ruth Corene | Flanagan | James A. | April 28, 1921 |
Benson | Sylvia | James | Ivan | June 23, 1921 |
Bentley | Martha M | Andrews | James M. | December 12, 1921 |
Bergman | Maude | Record | John A. | May 13, 1924 |
Berno | Edna | Cremer | Samuel | January 27, 1921 |
Berry | Ellen L. | Reed | Elmer Edward | March 17, 1923 |
Berry | Adele | Colwell | Gordon R. | August 20, 1921 |
Berry | Adele | Compton | Frank P. | August 20, 1921 |
Berry | Edna | Kelley | Ralph A. | June 2, 1921 |
Bird | Edith | Sage | R. | July 3, 1925 |
Blair | Florence E. | Sheppard | Charles Clarence | January 18, 1921 |
Blair | Helen Myrtle | Bloomer | James Albert | August 31, 1921 |
Blakesley | Eslelyn | Lewis | Maruice E. | September 8, 1924 |
Blakesley | Grace O. | Collings | Boyd C. | August 19, 1920 |
Blod | Elsie | Conklin | Sam | November 8, 1922 |
Boesel | Elisa Louise | Bunten | W.A. | July 17, 1923 |
Boles | Jessie | Guyot | Fred C. | December 30, 1922 |
Bolton | Cecile | Short | George B. | February 15, 1922 |
Bonine | Ruth | Cothen | Eldred Geo. | June 24, 1927 |
Bosch | Anna Elizabeth | George | Charles L. | March 6, 1923 |
Bostock | Mary Ethel | McFerrin | Glen Harvey | February 4, 1922 |
Bouchard | Leontine Mrs. | Sonier | Mose | November 8, 1924 |
Bower | Bessie | Brown | Ray Lester | June 24, 1924 |
Bower | Ruby | Snyder | Clark W. | August 29, 1926 |
Bradshaw | Julia Helen | Talbot | Richard C. | June 5, 1926 |
Bretthuaer | Anna | Long | John L | July 3, 1920 |
Broeffle | Margaret | Forrester | Ray | September 2, 1922 |
Brondolo | Natina | Petosa | Henry B. | November 21, 1920 |
Brown | Hazel, Mrs | Brown | John C. | July 21, 1924 |
Brown | Ida | Nelson | William | April 10, 1922 |
Brown | Lena | Hamilton | William | July 5, 1921 |
Brown | Marie | Manos | Mike | August 8, 1922 |
Brown | Margaret Ellen | Mudge | Curley L. | not returned |
Brown | Mildred | Bernard | John M. | July 4, 1925 |
Brown | Myrtle | Ford | Ben | February 16, 1923 |
Browning | Nancy | Horne | Robert Cumming | April 6, 1921 |
Browning | Ruby Sherwood | Lyon | Charles | October 1, 1921 |
Bruce | Opal | Gillis | Martin | May 25, 1926 |
Buck | Sarah V. Mrs. | May | Frederick | May 4, 1921 |
Buffington | Mamie | Riggs | Albert | August 29, 1925 |
Bunch | Anna E. Mrs. | Powell | C.D. | November 3, 1923 |
Burdick | Iva | Shipley | William R. | July 22, 1926 |
Bushong | Ferne | Denton | Alton Brooks | November 7, 1926 |
| | Return to Top | | |
C |
Bride's Surname |
Bride's Given Name |
Groom's Surname |
Groom's Given Name |
Date |
Cameron | Jessie Mae | Thompson | Vern | December 24, 1925 |
Campbell | Frances Irene | Halbert | Richard | March 31, 1925 |
Carothers | Edna C. | Seaman | Loyd M. | January 23, 1924 |
Carr | Meta | Manown | B.M. | not returned |
Carrington | Lauretta May | Pelton | Charles J. | September 4, 1923 |
Cash | Eliza | Edwards | Howard Rupert | August 20, 1920 |
Chaffin | Ida | Mills | Brad | June 18, 1921 |
Chance | Elaine | Dulin | Geo. Dexter | August 18, 1920 |
Chase | Pearl | Hendershot | Marcus H. | March 27, 1924 |
Clark | Alla A. | Heald | Archie L. | July 29, 1925 |
Clark | Glendora | Gray | Lewis L. | March 16, 1921 |
Clark | Katie Mrs. | Kabrick | Edward | July 11, 1921 |
Clarke | Mary E | Rupprrecht | Fred A. | June 1, 1927 |
Claus | Anna L. | Jennings | Charles V. | April 25, 1927 |
Clem | Irene | McGilles | Jimmie | July 3, 1924 |
Clock | Gladys | Wilson | Carl Lester | not returned |
Clutter | Hazel M. | Eddleman | Joe | November 29, 1920 |
Cober | Emma, Mrs. | Dougherty | Daniel | August 27, 1926 |
Coen | Glenice | Travis | Everett | September 2, 1926 |
Cogdill | Sarah M. | Ray | Harry O. | July 5, 1921 |
Cogdill | Susie | Drake | Dell | June 15, 1922 |
Cole | Alta Orriss | Mahon | William Everett | September 25, 1920 |
Cole | Anna | Wedlock | Alfred Stanley | November 27, 1922 |
Collins | Ethel May | Ralph | John L. | October 4, 1924 |
Coons | Marjorie | Smith | Clifton E. | March 22, 1924 |
Coop | Grace | Brown | Lee L. Jr. | February 21, 1923 |
Coughlin | Mary Alice | Crone | James Payne | June 14, 1920 |
Courts | Bee Orchard | Johnson | F.D. | January 31, 1925 |
Creger | Elsie M. | Shupp | Wilfred R. | February 1, 1921 |
Crowe | Azelda | Rodda | Carl | November 3, 1926 |
Crooker | Violet M. | Schlerman | Alfred P. | July 1, 1922 |
| | Return to Top | | |
D |
Bride's Surname |
Bride's Given Name |
Groom's Surname |
Groom's Given Name |
Date |
Dalley | Helen | Perkins | Harry Duvuall | June 15, 1927 |
Danielson | Media Mrs. | Wyckoff | Fred | January 5, 1927 |
Daurtwee | Edna | Bennett | E.L. | September 9, 1924 |
Davidson | Anna N. | Moyer | V. Warren | November 13, 1922 |
Davis | Eva May | Hathaway | VanRaymond | May 27, 1922 |
Davis | Ruth | Freese | Lloyd Walter | June 24, 1925 |
Deck | Lucille | Wagner | Louis | June 13, 1921 |
Delane | Rose | Abell | Horace S. | September 5, 1923 |
Detra | Margaret | Keys | A.G. | March 28, 1926 |
DeVille | Eva | Brantigan | Harry | February 21, 1921 |
Dickman | Gladys | Akers | James B. | May 18, 1927 |
Dir | Minnie Susan | Heron | Lloyd Park | |
Dirk | Blanche | Guzik | John | February 14, 1921 |
Dodge | Anna May | Jennings | M.D. | October 25, 1920 |
Dodge | Clara Ethel | Christie | Steve | August 5, 1922 |
Dow | Ellen | Vandusen | Fred | February 1, 1923 |
Drake | Grace E. | Burgess | Charles L. | December 13, 1922 |
Driscoll | Grayce V. | Shickley | Wayne Byron | December 26, 1925 |
Driscoll | Mary C. | Burk | Austin V. | December 4, 1920 |
Duda | Mame | Dahl | Andrew M. | September 7, 1924 |
Dugas | Alice Baird | Dugas | Stephen | May 18, 1920 |
Duhling | Gertrude A. | Dickie | William R. | June 1, 1921 |
| Next Page | | Return to Top | |
Return to Hot Springs County Marriage Page