MINUTES OF COUNTY COMMISSIONERS MEETING |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- STATE OF WYOMING | ) | OFFICE OF THE BOARD OF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
) | COUNTY COMMISSIONERS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COUNTY OF HOT SPRINGS | ) | THERMOPOLIS WYOMING | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
October 7, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Hot Springs County Board of Commissioners met in regular session on Tuesday, October 7, 2008, at 9:00 a.m. in the Commissioners Room at the Courthouse. Present were Commissioners Brad W. Basse, John P. Lumley and Frank T. Manning. Also present was County Clerk Hans Odde, Hot Springs County and Prosecuting Attorney Jerry D. Williams, and Administrative Assistant to the Commissioners Penny Herdt. Chairman Brad W. Basse led those present in the Pledge of Allegiance. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Approval of Agenda | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John P. Lumley made a motion to approve the agenda with the following corrections: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADD: CORRESPONDENCE: OTHER BUSINESS: | 13. Weed & Pest Board Minutes 2. Terracon Asbestos Study Report – Public Health Bldg 6. Support Letter to WDEQ – Economic Analysis For ISWMP—Thermopolis Landfill 7. Draw down Request #1 – Public Health Building | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frank T. Manning seconded the motion. Motion carried. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Approval of Minutes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frank T. Manning moved to approve the minutes of the September 2, 2008, regular meeting and the September 19, 2008, special meeting, as written. John P. Lumley seconded the motion. Motion carried. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Approve Bills | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The following bills were submitted for approval: (see attached) Payroll for September, 2008, was $157,427.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Emergency Management Monthly Report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reverse 911 System - Emergency Management Coordinator Bill Gordon presented a proposal from
CodeRED Emergency Notification Systems to provide a Reverse 911 system to notify all county residents
in the event of a major incident for the Commissioners’ approval. Mr. Gordon reviewed the system’s
specifications, requirements and benefits. Mr. Gordon sees the major benefits of this system as being the
fact that the county will not have any responsibility for the hardware, software, phone lines, staffing costs,
or maintenance of the system. He reported that Laramie and Uinta counties are currently using this
system and are quite pleased with it. Annual cost of the system is $5000.00, and will not increase as long
as the contract remains in effect. After discussion, John P. Lumley moved to sign the proposal with
CodeRED Emergency Notification Systems at an annual cost of $5,000.00, to be taken out of the
Emergency Expenditures budget. Frank T. Manning seconded the motion. Motion carried. Public Safety Interoperable Communications (PSIC) Grant – Mr. Gordon reported the funds breakdown of the grant as follows: $122,462.11 – Award Amount, $29,084.75 – County Match , $6123.11 – Training Funds rebated to State for Statewide Interoperable Training, for a total award amount of $145,423.75. Mr. Gordon stated that the funds for the County Match portion of the grant would be available from the State portion of the WYO-Link Public Safety Answering Point Grant if the Commissioners chose to do so. Frank T. Manning moved to approve the PSIC grant with the 5% Training Fund rebate. John P. Lumley seconded the motion. Motion carried. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Road & Bridge Monthly Report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Road & Bridge Foreman Jim Skelton reported that the cattle guard leading to East River Road in
the State Park is being installed today. The State Park has purchased the cattle guard, and the county is
providing the installation. The four mile pipe project on Grass Creek has been completed, but Mr. Skelton reported that $868.00 worth of pipe had been stolen sometime last week. Law enforcement will be notified. Mr. Skelton told the Commissioners that he is applying to the State for reimbursement for use of the magnesium chloride stabilizer on county roads impacted by industry – namely Grass Creek, Black Mountain, Kirby Creek and possibly Sand Draw Roads. The county can be reimbursed for up to 80% of the cost of the stabilizer used on such roads. Kirby Creek Road work is winding up for the season. It will be finished next spring. Work on the Lake Creek slough is progressing. Mr. Skelton reported that it will probably be necessary to rent a track hoe to complete the work. The cost of the rental will probably be split between the county, the landowner and the oil company involved. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Courthouse Monthly Report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maintenance Supervisor Chuck Carver reported that the Courthouse Roof project has been completed, and the final manufacturer’s walk-through inspection should take place in the next couple of weeks. The new air vents have been installed and will be run by a timer. Eventually these vents may be hooked into the HVAC system and controlled through the computer interface. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Planning Monthly Report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
County Road 19 Issues – County Planner Lee Campbell presented the Commissioners with a letter from
a resident in the County Road 19 area for their review. Mr. Campbell reported that there will be a meeting
with the County Attorney’s Office on October 8, 2008, at 10:00 a.m. to present the ongoing research
regarding Road 19 to assist the County Attorney’s Office in their review of the legal status of County Road
19. No action has been taken regarding County Road 19 at this time. Shoshone Cooperating Agency Coalition (SCAC) - Mr. Campbell reported that the Shoshone Cooperating Agency Coalition is currently reviewing Judge Brimmer’s August ruling on the Shoshone National Forest Plan Revision and Roadless Area issues. According to Mr. Campbell, the ruling affirms the County’s status as a cooperating agency and appears to support re-opening certain wilderness areas to multiple use. Flood Plain Permit Applications – Planner Campbell presented the Commissioners with the following Flood Plain Development Permit Applications, with a recommendation for approval for all the applications: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05-2008 – Morris & B. Yetter 06-2008 – Liz Weed; 07-2008 – Bret Jones 09-2008 – Ernie Mecca; 10--2008 – Rob & Pat Maschke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Details of the applications are available at the County Planner’s office. John P. Lumley moved to approve each application. Frank T. Manning seconded the motions. Motions carried. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tax Rebates & Supplementals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
County Assessor Shelley Deromedi presented the following rebates to the County Commissioners for approval: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full details of these rebates are available in the Assessor’s Office. John P. Lumley moved to approve the
rebates as presented. Frank T. Manning seconded the motion. Motion carried.
Assessor Deromedi reported the following supplementals were processed through her office:1. Wind River Quarry – A Wyoming Corporation – Parcel #1552, RealWare #P0001083. Late personal property reporting resulted in the addition of a forklift valued at 2454. Supplemental taxes in the amount of $194.36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Building Security Issues/County No Smoking Policy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sheriff Lou Falgoust, Detention Supervisor Dan Pebbles, Police Chief Mark Nelson and Dispatch
Supervisor Bill Gordon appeared at the Commissioners’ request to discuss building security issues and
enforcement of the County’s No Smoking Policy. Commissioners expressed concern over access to the Joint Law Enforcement Center due to a door that should be kept closed being left open on a regular basis. Law enforcement officials stated the door will be kept closed at all times when not being used in the future. Commissioners expressed concern that anecdotal evidence strongly suggests that the No Smoking Policy covering the Courthouse, Law Enforcement Center, and surrounding campus established 3
by Resolution #2006-02 is not being consistently enforced. HSC Tobacco Prevention Program Manager Becky Mortimore reminded all present of the many options and programs available through her office for smokers who would like assistance with their efforts to quit smoking. Law enforcement officials agreed to reiterate the No Smoking Policy within their departments and step up enforcement efforts. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Public Health Nurse Monthly Report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maternal & Family Health Capacity Grant – Public Health Nurse Bree Gerber presented the contract for
the Maternal & Family Health Capacity Grant in the amount of $18,400.00 for the Commissioners’
signature. Frank T. Manning moved to approve the grant contract for signature. John P. Lumley
seconded the motion. Motion carried. Temporary Assistance For Needy Families Community Partnership Initiative (TANF/CPI) Grant – Ms. Gerber presented the TANF/CPI grant contract in the amount of $41,500.00 for the Commissioners’ signature. John P. Lumley moved to approve the grant contract for signature. Frank T. Manning seconded the motion. Motion carried. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HSC/Thermopolis Economic Development Corporation Monthly Report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Red Rock Business Park - HSC/Thermopolis EDC Director Lorraine Quarberg presented
Commissioners with Draw Down Request #18 in the amount of $25,889.00. The County’s share is
$2071.00. Chairman Basse recused himself from discussion and voting due to his status as a
subcontractor on this project. John P. Lumley moved to approve Draw Down Request #18 in the amount
of $23,818.00. Frank T. Manning seconded the motion. Motion carried. Ms. Quarberg indicated that
advertising for final payment to the contractor (JTL) on Phase I will begin this week. Landscaping
remains to be finished. Tony Larsen will be handling the maintenance of the Business Park. Phase II
has just a few small items remaining to be completed before the process of closing out the project can
begin. Community Assessment – Director Quarberg reminded the Commissioners that the Listening Sessions for the Five Year Update on the Community-Wide Assessment will be conducted on October 14, 15 and 16 at various locations throughout Thermopolis, and encouraged all present to participate in at least one of the sessions. The initial Update Report is expected to be received some time in December, with the public meeting to disseminate the results and identify community goals expected to be held in January or February of 2009. Business Ready Committed Grant (BRCG) – Vast Manufacturing – Director Quarberg indicated that Vast Manufacturing has expressed an interest in applying for a BRCG to purchase the building they are currently leasing for their operations in Thermopolis. The County would be the sponsoring entity for this grant, and Vast would be responsible for any required matching funds. She will present a timeline for this grant application at the Board of Commissioners meeting on October 21, 2008. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Youth Alternatives Monthly Report and Draw Down Request | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Youth Alternatives Director Bob Wyss reported that he currently has 14 participants in the
program, with 4 expected to graduate in the next couple of weeks. Mr. Wyss stated that attendance at
the First Lady’s Initiative Family Game Night dinner in September greatly exceeded expectations, leading
to consideration of a Family Fitness Night and/or a Family Dance Night to be held in the future. Director Wyss discussed a meeting he attended in Lander with County Attorney Jerry Williams to discuss new juvenile justice programs being proposed and implemented throughout the state under Assistant to the Governor Gary Hartman. Mr. Wyss feels that our current programs fit quite well with Mr. Hartman’s plans and objectives. Director Wyss notified the Commissioners that he received a phone call indicating that the Volunteers of America Grant application has been fully funded at $44,020.00. Mr. Wyss then presented Draw Down Request #15 for the current WCCA/OJJDP Grant. John P. Lumley moved to approve DDR #15 in the amount of $984.06 for the WCCA/OJJDP “Non-Participating” State Grant #2006-JF-FX-K002. Frank T. Manning seconded the motion. Motion carried. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Property Tax Issue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Citizen Jack Piazzisi appeared before the Commissioners to discuss a property tax issue. Mr.
Piazzisi indicated that he had never received his property tax estimate in the spring. When he received
his tax bill in the fall, he wished to appeal the assessment, but was informed by the County Assessor that
the appeal period had passed. Mr. Piazzisi wanted to know if he had any recourse for this year’s tax 4
assessment. Chairman Basse and Assessor Deromedi reviewed the assessment and appeal procedure and informed Mr. Piazzisi that there were no options for review of this year’s assessment. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Big Spring Protection Issues | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
County Planner Lee Campbell and Board Member Larry Bentley appeared before the Commissioners to report on the Land Use Planning Board meeting held last week. The State Parks and Cultural Resources Commission has begun investigating claims that water from the free flowing wells is not being put to beneficial use, and the possibility that flows from the Big Spring are decreasing. Mr. Campbell and Mr. Bentley stated that there are things that could be done about these issues on a county level as well as a state level, and asked the Commissioners if they were in favor of the Land Use Planning Board beginning work on drafting a Hot Springs Protection Amendment to the Land Use Plan. The Commissioners felt that this was an important issue and asked that the Land Use Planning Board begin work on it immediately, reporting back at regular intervals as progress is made. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Christmas Committee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nancy Madrigal and Chuck Carver appeared before the Commissioners to request approval for purchase of lights and decorations to finish the Courthouse lighting display that was started last year. After discussion, John P. Lumley moved to approve purchase of the lights and decorations in the amount of $3476.00. Frank T. Manning seconded the motion. Motion carried. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Review Construction Manager At Risk (CMAR) Proposals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chairman Brad Basse and County Clerk Hans Odde explained the Construction Manager At Risk process which is being used in the construction of the new Public Health/Government Annex Building. Chairman Basse then declared a conflict of interest due to his firm’s intention to bid on certain portions of the project, and recused himself from the entire CMAR selection process. Clerk Odde presented proposals received from the following firms: Mid-Valley General Contractors, Groathouse Construction, Sletten Construction of Wyoming, L.M. Olsen, and TSP Architecture/Engineering/Construction. Commissioners Lumley and Manning, Clerk Odde, and Public Health Nurse Bree Gerber will meet on 10/08/08 to discuss the proposals and interviews will be conducted on 10/14/08. Final selection and announcement of the CMAR will be done at the regular Board of County Commissioners meeting on 10/21/08. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Business | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Courthouse Server Replacement - County Clerk Hans Odde reviewed the server problem experienced
by the courthouse on 09/30/08. Due to the age of the current server, replacement of the server has been
recommended. Clerk Odde presented a bid from Traveling Computers, Inc. for a new server and
necessary software in the amount of $3,898.00. Frank T. Manning moved to purchase a new server and
necessary software from TCI in the amount of $3,898.00 with funds to come from the Courthouse
Equipment budget. John P. Lumley seconded the motion. Motion carried. Public Health/Government Annex Project – Clerk Odde reviewed the Soils Survey report from Inberg Miller on the Public Health Building site. The full report is available for viewing at the County Clerk’s office. Clerk Odde reviewed the Asbestos Survey from Terracon on the old church to be removed from the Public Health Building site. Asbestos has been identified in the building and Terracon is putting together a bid package for abatement. Estimated costs for abatement are in the area of $25,000.00. The abatement project will be put out for bid as soon as possible, with the bid opening set for the regular Board of County Commissioners meeting on 11/04/08. Clerk Odde reported that the Site survey has been completed and the final report is expected shortly. Local Government Liability Pool Board Vacancies – Clerk Odde presented a letter calling for additional nominations for the County Commissioner position and the Special District Representative position on the Local Government Liability Pool Board (LGLPB). Chairman Basse has already been nominated by the LGLP Board for the County Commissioner position, and no further nominations were put forth by the Commissioners. 4-H Extension Educator Salary Agreement – Clerk Odde presented the Commissioners with the 4-H Extension Education Salary Agreement with the UW Cooperative Extension Service, which calls for the County to provide 50% of the salary for the 4-H Extension Educator position in Hot Springs County. John 5
P. Lumley moved to approve the salary agreement in the amount $18,906.00. Frank T. Manning seconded the motion. Motion carried. Coffinberry Appeal Decision – Clerk Odde reported that the decision in favor of Hot Springs County in the Richard Coffinberry Airport Lawsuit has been upheld in the State Supreme Court. Integrated Solid Waste Management Plan Economic Analysis Support Letter – Clerk Odde presented a letter of county support to be submitted with the Town of Thermopolis’ Detailed Economic Analysis for Integrated Solid Waste Management Plan to the Wyoming Department of Environmental Quality. Upon review, Frank T. Manning moved to approve the letter for signature. John P. Lumley seconded the motion. Motion carried. Public Health /Government Annex Project - County Clerk Hans Odde presented Grant Draw Down Request #1 for the Public Health/Governmental Annex Project in the amount of $16,840.07. The county’s share of this amount is $3,742.44. John P. Lumley moved to approve Draw Down Request #1 in the amount of $13,098.53. Frank T. Manning seconded the motion. Motion carried. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Correspondence | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HSC Chamber of Commerce | – Christmas Parade | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wyoming Dept. of Revenue | Valuation Change – Wind River Quarry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sheriff’s Department | Catherine Crumpler Letter PoliceOne.com News – Digital Upgrade D.A.R.E. Recognition for Cindy Magelky | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HSC Fair Board Minutes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Big Horn Basin Resource Management Plan Revision Kickoff Meeting Notification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wyoming Association of County Officers | Resolutions passed at September Meeting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State Office of Homeland Security | Wyoming Court Security Act Wyoming Court Security Commission Update to Wyoming Joint Interim Judiciary Committee | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Red Lane Watershed District | District Boundaries & Easements Opinion Completed SLIB Grant Application | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HSC Library Board Minutes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HSC Assessor’s Office Memo | Boundary Line Adjustments vs. Subdivision of Parcels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TEAL Grant Update | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
August Airport Traffic Count | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
