Form 15-4DEPARTMENT OF COMMERCE-BUREU OF THE CENSUSFIFTEENTH CENSUS OF THE UNITED STATES: 1930POPULATION SCHEDULE |
||||
---|---|---|---|---|
State Wyoming | Incorporated Place | Enumeration District No. 9-11 | Sheet No. 1 B |
|
County Hot Springs | Ward of City | Block No. | Supervisors District No. 1 | |
Township or other division of county Election District 4 Precinct 13 |
Unincorporated Place | Institution | ||
Enumerated by me on April 24 , 1930, Cecil M. Short , Enumerator |
Dwelling Number |
Family Number |
Name of each person whose place of abode on 1 April 1930 was in this family |
Relationship to head of family |
Sex |
Color or race |
Age at last birthday |
Birthplace of |
||
This person |
Father |
Mother |
|||||||
1 |
2 |
5 |
6 |
7 |
7 |
7 |
8 |
9 |
10 |
Family Continued From Previous Page | |||||||||
Geleanovick, Estela | Step Daughter | F | W | 15 | Wyoming | Poland | Poland | ||
Whipple, Frankie | Niece | F | W | Oregon | Poland | Poland | |||
18 | 18 | Pilch, John | Head | M | W | 35 | Poland | Poland | Poland |
Anna | Wife | F | W | 27 | Wyoming | Poland | Poland | ||
Earnestine | Daughter | F | W | 7 | Wyoming | Poland | Wyoming | ||
Bernius | Daughter | F | W | 6 | Wyoming | Poland | Wyoming | ||
John Jr. | Son | M | W | 5 | Wyoming | Poland | Wyoming | ||
19 | 19 | Scholz, Alvon M. | Head | M | W | 45 | North Dakota | Germany | Germany |
Annis | Wife | F | W | 38 | Kansas | Kansas | England | ||
George | Son | M | W | 18 | Wyoming | North Dakota | Kansas | ||
Clarence | Son | M | W | 16 | Wyoming | North Dakota | Kansas | ||
Alia | Daughter | F | W | 14 | Wyoming | North Dakota | Kansas | ||
Marjorie | Daughter | F | W | 11 | Wyoming | North Dakota | Kansas | ||
Cleo | Daughter | F | W | 6 | Wyoming | North Dakota | Kansas | ||
Francis | Daughter | F | W | 1 1/ 4 | Wyoming | North Dakota | Kansas | ||
20 | 20 | Radford, Georgina | Head | F | W | 60 | English Canada | English Canada | North Ireland |
Evelyn | Daughter | F | W | 30 | Colorado | England | English Canada | ||
Frank | Son | M | W | 28 | Colorado | England | English Canada | ||
21 | 21 | Geleurich, Simon | Head | M | W | 42 | Austria | Austria | Austria |
Julie H. | Wife | F | W | 38 | Nebraska | Irish Free State | Irish Free State | ||
Joseph | Son | M | W | 16 | Colorado | Austria | Nebraska | ||
Agnus | Daughter | F | W | 13 | Colorado | Austria | Nebraska | ||
Helen | Daughter | F | W | 10 | Colorado | Austria | Nebraska | ||
Wilma | Daughter | F | W | 5 | Wyoming | Austria | Nebraska | ||
Mary | Daughter | F | W | Colorado | Austria | Nebraska | |||
Frank | Son | M | W | Wyoming | Austria | Nebraska | |||
Irene | Daughter | F | W | Wyoming | Austria | Nebraska | |||
22 | 22 | Merrill, Charles | Head | M | W | 49 | Pennsylvania | West Virginia | West Virginia |
Lila | Wife | F | W | 30 | Arkansas | Alabama | Iowa | ||
Lorena | Daughter | F | W | Wyoming | Pennsylvania | Arkansas | |||
Peggy S. | Daughter | F | W | Wyoming | Pennsylvania | Arkansas | |||
Earnestine | Son | M | W | 20 | Texas | Pennsylvania | Texas | ||
23 | 23 | Pavlich, John S. | Head | M | W | 33 | Yugoslavia | Yugoslavia | Yugoslavia |
Jenni | Wife | F | W | 21 | Yugoslavia | Yugoslavia | Yugoslavia | ||
John J. | Son | M | W | Wyoming | Yugoslavia | Yugoslavia | |||
Robert | Son | M | W | 11/12 | Wyoming | Yugoslavia | Yugoslavia | ||
24 | 24 | Crosley, Joshua | Head | M | W | 50 | Utah | Utah | Utah |
Suzie | Wife | F | W | 54 | Illinois | Ohio | Illinois | ||
Wintworth | Son | M | W | 23 | Wyoming | Utah | Illinois | ||
Bertha | Daughter in Law | F | W | 19 | Wyoming | Missouri | Iowa | ||
Nadine | Grand Daughter | F | W | Wyoming | Wyoming | Wyoming | |||
Clyde | Son | M | W | 15 | North Dakota | Utah | Illinois | ||
Myrtle | Daughter | F | W | 13 | North Dakota | Utah | Illinois | ||
Paul | Son | M | W | 11 | North Dakota | Utah | Illinois | ||
25 | 25 | McKund, William J. | Head | M | W | 58 | Minnesota | Maine | Massachusetts |
Leonard E. | Brother | M | W | 63 | Minnesota | Maine | Massachusetts | ||
26 | 26 | Paschal, Ben | Head | M | W | 51 | Tennessee | Tennessee | Tennessee |
27 | 27 | Brown, James | Head | M | W | 52 | Scotland | Scotland | Scotland |
Florence E. | Wife | F | W | 36 | Wyoming | Germany | Wisconsin | ||
Robert L. | Son | M | W | Wyoming | Scotland | Wyoming | |||
Family Continued on Next Page | |||||||||
View ImageWARNING: Very large File |
|||||||||
Previous Page | Next Page | ||||||||
Return To The Index | |||||||||