Form 15-4DEPARTMENT OF COMMERCE-BUREU OF THE CENSUSFIFTEENTH CENSUS OF THE UNITED STATES: 1930POPULATION SCHEDULE |
||||
---|---|---|---|---|
State Wyoming | Incorporated Place Gebo Town | Enumeration District No. 9-6 | Sheet No. 4 B |
|
County Hot Springs | Ward of City | Block No. | Supervisors District No. 1 | |
Township or other division of county Election District 4 |
Unincorporated Place | Institution | ||
Enumerated by me on April 7 , 1930, B. M. Ray , Enumerator |
Dwelling Number |
Family Number |
Name of each person whose place of abode on 1 April 1930 was in this family |
Relationship to head of family |
Sex |
Color or race |
Age at last birthday |
Birthplace of |
|||
This person |
Father |
Mother |
||||||||
1 |
2 |
5 |
6 |
7 |
7 |
7 |
8 |
9 |
10 |
|
Family Continued From Previous Page | ||||||||||
91 | 106 | Tlorvich, Mike | Son | M | W | 12 | Nevada | Yugoslavia | Serbia | |
90 | 107 | Unkoslovich, Nick | Head | M | W | 34 | Yugoslavia | Yugoslavia | Yugoslavia | |
Millie | Wife | F | W | 21 | Yugoslavia | Yugoslavia | Yugoslavia | |||
Violet | Daughter | F | W | 4 | Wyoming | Yugoslavia | Yugoslavia | |||
Jyles E. | Daughter | F | W | 3/ 4 | Wyoming | Yugoslavia | Yugoslavia | |||
Micick, George | Roomer | M | W | 35 | Yugoslavia | Yugoslavia | Yugoslavia | |||
Armich, Cris | Roomer | M | W | 50 | Yugoslavia | Yugoslavia | Yugoslavia | |||
91 | 108 | Seasles, Aingo | Head | M | W | 39 | Kansas | Indiana | Indiana | |
Elizabeth | Wife | F | W | 38 | English Canada | Scotland | Scotland | |||
L. Ervin | Son | M | W | 4 | Wyoming | Kansas | English Canada | |||
Brim, William | Father | M | W | 68 | Scotland | Scotland | Scotland | |||
92 | 109 | Talvrich, Eli | Head | M | W | 38 | Yugoslavia | Yugoslavia | Yugoslavia | Y |
Miliva | Daughter | F | W | 18 | New Mexico | Yugoslavia | Yugoslavia | |||
Moravich, Mike | Step son | M | W | 17 | Illinois | Yugoslavia | Yugoslavia | |||
Anna | Daughter | F | W | 11 | Nevada | Yugoslavia | Yugoslavia | |||
Georgia | Daughter | F | W | 7 | Wyoming | Yugoslavia | Yugoslavia | |||
93 | 110 | Mynskovich, Joe | Head | M | W | 41 | Yugoslavia | Yugoslavia | Yugoslavia | |
Molwa | Wife | F | W | 38 | Yugoslavia | Yugoslavia | Yugoslavia | |||
Malaly | Daughter | F | W | 18 | Montana | Yugoslavia | Yugoslavia | |||
Milo | Son | M | W | 16 | Nevada | Yugoslavia | Yugoslavia | |||
Mary | Daughter | F | W | 12 | Nevada | Yugoslavia | Yugoslavia | |||
George | Son | M | W | 10 | Wyoming | Yugoslavia | Yugoslavia | |||
94 | 111 | Bymm, James A. | Head | M | W | 31 | Alabama | United States | England | |
Ellen | Wife | F | W | 25 | Wyoming | England | Illinois | |||
James | Son | M | W | 6 | Wyoming | Alabama | Wyoming | |||
Gilbert | Son | M | W | 4 | Wyoming | Alabama | Wyoming | |||
Dorothy | Daughter | F | W | 1 1/ 6 | Wyoming | Alabama | Wyoming | |||
95 | 112 | Johnstone, Edward | Head | M | W | 56 | Scotland | Scotland | Scotland | |
Bertha | Wife | F | W | 49 | Iowa | Scotland | Scotland | |||
Mable | Daughter | F | W | 18 | Iowa | Scotland | Iowa | |||
George | Son | M | W | 16 | Iowa | Scotland | Iowa | |||
Ruth | Daughter | F | W | 12 | Iowa | Scotland | Iowa | |||
Robert | Son | M | W | 10 | Iowa | Scotland | Iowa | |||
113 | Brownlee, Alice | Head | F | W | 69 | Illinois | Holland | Holland | ||
96 | 114 | Casey, John | Head | M | W | 47 | Wales | Wales | Wales | |
Aegune | Son | M | W | 18 | Wyoming | Wales | England | |||
James | Son | M | W | 15 | Wyoming | Wales | England | |||
Mae | Daughter | F | W | 11 | Wyoming | Wales | England | |||
97 | 115 | Ashley, James | Head | M | W | 53 | Ohio | Ohio | Ohio | |
Stella | Wife | F | W | 49 | Ohio | Ohio | Ohio | |||
Virgil | Son | M | W | 30 | Ohio | Ohio | Ohio | |||
Carl | Son | M | W | 22 | Wyoming | Ohio | Ohio | |||
98 | 116 | Gildroy, John | Head | M | W | 28 | Wyoming | England | Illinois | |
Margaret | Wife | F | W | 24 | Minnesota | Minnesota | Minnesota | |||
Lauden | Son | M | W | 4 | Wyoming | Wyoming | Minnesota | |||
Shirley | Daughter | F | W | 3 | Wyoming | Wyoming | Minnesota | |||
Anna | Mother | F | W | 60 | Illinois | Scotland | Scotland | |||
99 | 117 | ??? ,John | Head | M | W | 59 | Pennsylvania | Scotland | Scotland | |
Elizabeth | Wife | F | W | 57 | Scotland | Scotland | Scotland | |||
View ImageWARNING: Very large File |
||||||||||
Previous Page | Next Page | |||||||||
Return To The Index | ||||||||||