Form 15-4DEPARTMENT OF COMMERCE-BUREU OF THE CENSUSFIFTEENTH CENSUS OF THE UNITED STATES: 1930POPULATION SCHEDULE |
||||
---|---|---|---|---|
State Wyoming | Incorporated Place Gebo Town | Enumeration District No. 9-6 | Sheet No. 2 A 174 |
|
County Hot Springs | Ward of City | Block No. | Supervisors District No. 1 | |
Township or other division of county Election District 4 |
Unincorporated Place | Institution | ||
Enumerated by me on April 3 , 1930, Benice M. Ray , Enumerator |
Dwelling Number |
Family Number |
Name of each person whose place of abode on 1 April 1930 was in this family |
Relationship to head of family |
Sex |
Color or race |
Age at last birthday |
Birthplace of |
||
This person |
Father |
Mother |
|||||||
1 |
2 |
5 |
6 |
7 |
7 |
7 |
8 |
9 |
10 |
26 | 28 | Ireland, Curtis | Head | M | W | 28 | Missouri | Missouri | Missouri |
Dorothy | Wife | F | W | 22 | New York | New Jersey | New York | ||
Betty J. | Daughter | F | W | 3 1/ 3 | Missouri | Missouri | New York | ||
27 | 29 | Fuqua, Grover | Head | M | W | 41 | Missouri | United States | United States |
Myrtle | Wife | F | W | 36 | Colorado | United States | United States | ||
Claris | Daughter | F | W | 17 | Wyoming | Missouri | Colorado | ||
Ruth | Daughter | F | W | 15 | Wyoming | Missouri | Colorado | ||
28 | 30 | Burnell, Pat | Head | M | W | 52 | Ohio | Ireland | Ireland |
Mare | Wife | F | W | 34 | Texas | Missouri | Scotland | ||
Mare | Daughter | F | W | 14 | Wyoming | Ohio | Texas | ||
Bobby | Son | M | W | 11 | Wyoming | Ohio | Texas | ||
John | Son | M | W | 9 | Wyoming | Ohio | Texas | ||
William | Son | M | W | 7 | Utah | Ohio | Texas | ||
Marguaret | Daughter | F | W | 6 | Utah | Ohio | Texas | ||
Pat | Son | M | W | 3 2/ 3 | Wyoming | Ohio | Texas | ||
29 | 31 | Warrinner, Robert | Head | M | W | 27 | Oklahoma | Missouri | Scotland |
32 | King, Arthur | Head | M | W | 33 | Iowa | Pennsylvania | Pennsylvania | |
Grace | Wife | F | W | 33 | Montana | Scotland | Scotland | ||
Peggy | Daughter | F | W | 6 | Wyoming | Iowa | Montana | ||
Jack | Son | M | W | 4 | Wyoming | Iowa | Montana | ||
Betty | Daughter | F | W | 1 1/ 4 | Wyoming | Iowa | Montana | ||
30 | 33 | Webber, Pete W. | Head | M | W | 51 | Germany | Germany | Germany |
Gertrude | Wife | F | W | 45 | New York | New York | New York | ||
34 | Davidson, Rurry | Head | M | W | 50 | Scotland | Scotland | Scotland | |
Borbarie | Wife | F | W | 48 | Scotland | Scotland | Scotland | ||
Jene | Daughter | F | W | 20 | Scotland | Scotland | Scotland | ||
31 | 35 | Birdstell, Forest | Head | M | W | 37 | Iowa | Iowa | Iowa |
Margaret | Wife | F | W | 36 | Scotland | Scotland | Scotland | ||
Marjorie | Daughter | F | W | 10 | Iowa | Iowa | Scotland | ||
36 | Watson, George | Head | M | W | 53 | Scotland | Scotland | Scotland | |
Mary | Wife | F | W | 54 | Scotland | Scotland | Scotland | ||
32 | 37 | Quernory, Driso | Head | M | W | 52 | Belgium | Belgium | Belgium |
Mary | Wife | F | W | 54 | Belgium | Belgium | Belgium | ||
Desy | Son | M | W | 17 | Montana | Belgium | Belgium | ||
33 | 38 | Rodgers, Jesse | Head | M | W | 42 | Kansas | United States | United States |
Alise | Wife | F | W | 42 | Ohio | England | England | ||
Bludrick, Geraldine | Niece | F | W | 10 | Kansas | Kansas | Kansas | ||
34 | 39 | Hristopulos, Nick | Head | M | W | 37 | Greece | Greece | Greece |
Mable | Wife | F | W | 22 | Colorado | Missouri | Missouri | ||
Clayton | Son | M | W | 1/ 2 | Wyoming | Germany | Colorado | ||
35 | 40 | Saltg, Murrel | Head | M | W | 34 | South Dakota | United States | England |
Unathue | Wife | F | W | 33 | Yugoslavia | Yugoslavia | Yugoslavia | ||
Loyde | Son | M | W | 13 | Washington | South Dakota | Yugoslavia | ||
Arthur | Son | M | W | 2 3/ 4 | Wyoming | South Dakota | Yugoslavia | ||
36 | 41 | Noll, John C. | Head | M | W | 40 | Germany | Germany | Germany |
Lucy | Wife | F | W | 35 | West Virginia | West Virginia | West Virginia | ||
Cathryn | Daughter | F | W | 16 | Wyoming | Germany | West Virginia | ||
Jonise | Daughter | F | W | 14 | Wyoming | Germany | West Virginia | ||
John | Son | M | W | 11 | Wyoming | Germany | West Virginia | ||
42 | Kapp, Cris | Head | M | W | 36 | Greece | Greece | Greece | |
Family Continued on Next Page | |||||||||
View ImageWARNING: Very large File |
|||||||||
Previous Page | Next Page | ||||||||
Return To The Index | |||||||||