Form 15-4DEPARTMENT OF COMMERCE-BUREU OF THE CENSUSFIFTEENTH CENSUS OF THE UNITED STATES: 1930POPULATION SCHEDULE |
||||
---|---|---|---|---|
State Wyoming | Incorporated Place Crosby Town | Enumeration District No. 9-5 | Sheet No. 3 B |
|
County Hot Springs | Ward of City | Block No. | Supervisors District No. 1 | |
Township or other division of county |
Unincorporated Place | Institution | ||
Enumerated by me on April 9 , 1930, Alice M. Arnold , Enumerator |
Dwelling Number |
Family Number |
Name of each person whose place of abode on 1 April 1930 was in this family |
Relationship to head of family |
Sex |
Color or race |
Age at last birthday |
Birthplace of |
||
This person |
Father |
Mother |
|||||||
1 |
2 |
5 |
6 |
7 |
7 |
7 |
8 |
9 |
10 |
73 | 73 | Pomone, Don | Head | M | W | 39 | Greece | Greece | Greece |
Mary | Wife | F | W | 27 | Hungary | Hungary | Hungary | ||
Kuslus, Elfred | Step Son | M | W | 12 | Wyoming | Greece | Hungary | ||
Rosie | Step Daughter | F | W | 7 | Wyoming | Greece | Hungary | ||
Pomone, Frieda | Daughter | F | W | 5 | Wyoming | Greece | Hungary | ||
Phillip | Son | M | W | 4 | Wyoming | Greece | Hungary | ||
74 | 74 | Jones, Robert | Head | M | W | 36 | Missouri | Missouri | Wales |
Mary | Wife | F | W | 24 | Missouri | Ohio | Minnesota | ||
Donald | Son | M | W | 6 | Missouri | Missouri | Missouri | ||
Andrew | Son | M | W | 5 | Missouri | Missouri | Missouri | ||
75 | 75 | Michalek, George Jr. | Head | M | W | 38 | Poland | Poland | Poland |
76 | 76 | Millan, Bill | Head | M | W | 36 | Bulgaria | Bulgaria | Bulgaria |
Stoinka | Wife | F | W | 32 | Bulgaria | Bulgaria | Bulgaria | ||
Nellie | Daughter | F | W | 1 1/2 | Wyoming | Bulgaria | Bulgaria | ||
78 | 78 | McClusky, John | Head | M | W | 35 | Scotland | Scotland | Scotland |
Nana | Wife | F | W | 34 | Colorado | England | England | ||
Jeanette | Daughter | F | W | 11 | Wyoming | Scotland | Colorado | ||
Thomas | Son | M | W | 10 | Wyoming | Scotland | Colorado | ||
Catherine | Daughter | F | W | 4/7 | Wyoming | Scotland | Colorado | ||
79 | 79 | Morgan, Nick | Head | M | W | 36 | Greece | Greece | Greece |
Gladys | Wife | F | W | 33 | Wisconsin | Poland | Poland | ||
Margin Note says that from here down was done on April 9 | |||||||||
80 | 80 | Tath, Louis | Head | M | W | 43 | Hungary | Hungary | Hungary |
Vernnia | Wife | F | W | 39 | Hungary | Hungary | Hungary | ||
Frank | Son | M | W | 20 | Canada | Hungary | Hungary | ||
Louis | Son | M | W | 14 | Canada | Hungary | Hungary | ||
Elsie | Daughter | F | W | 12 | Canada | Hungary | Hungary | ||
Isabelle | Daughter | F | W | 8 | Wyoming | Hungary | Hungary | ||
Luella | Daughter | F | W | 7 | Wyoming | Hungary | Hungary | ||
Joseph | Son | M | W | 2 | Wisconsin | Hungary | Hungary | ||
81 | 81 | Hill, Jalmer J | Head | M | W | 35 | Finland | Finland | Finland |
Vina | Wife | F | W | 22 | Minnesota | Finland | Finland | ||
Robert James | Son | M | W | 3 | Montana | Finland | Finland | ||
82 | 82 | Glanville, Leo | Head | M | W | 33 | South Dakota | Illinois | Germany |
Laimi | Wife | F | W | 24 | Wyoming | Finland | Finland | ||
Beverly Jane | Daughter | F | W | 1/6 | Wyoming | South Dakota | Wyoming | ||
83 | 83 | Ratelimnie, Frank | Head | M | W | 48 | Italy | Italy | Italy |
Pautilia | Wife | F | W | 45 | Italy | Italy | Italy | ||
Angela | Daughter | F | W | 17 | Italy | Italy | Italy | ||
Angelmo | Son | M | W | 14 | Wyoming | Italy | Italy | ||
Ernest | Son | M | W | 4 | Wyoming | Italy | Italy | ||
84 | 84 | Glanville, Earl C. | Head | M | W | 30 | Wyoming | Illinois | Germany |
Carrol | Wife | F | W | 29 | Hungary | Hungary | Hungary | ||
William | Son | M | W | 8 | Wyoming | Wyoming | Hungary | ||
Caroline | Daughter | F | W | 5 | Wyoming | Wyoming | Hungary | ||
85 | 85 | Isbell, Carl | Head | M | W | 32 | Kentucky | Kentucky | Kentucky |
Anna | Wife | F | W | 23 | California | Czechoslovakia | Czechoslovakia | ||
Dallas | Step Son | M | W | 7 | Wyoming | Kentucky | California | ||
86 | 86 | Barham, William | Head | M | W | 58 | Indiana | North Carolina | North Carolina |
Ida | Wife | F | W | 53 | Texas | Texas | Texas | ||
John | Son | M | W | 18 | Wyoming | Indiana | Texas | ||
Family Continued on Next Page | |||||||||
View ImageWARNING: Very large File |
|||||||||
Previous Page | Next Page | ||||||||
Return To The Index | |||||||||