Form 15-4DEPARTMENT OF COMMERCE-BUREU OF THE CENSUSFIFTEENTH CENSUS OF THE UNITED STATES: 1930POPULATION SCHEDULE |
||||
---|---|---|---|---|
State Wyoming | Incorporated Place Crosby Town | Enumeration District No. 9-5 | Sheet No. 2 A 170 |
|
County Hot Springs | Ward of City | Block No. | Supervisors District No. 1 | |
Township or other division of county |
Unincorporated Place | Institution | ||
Enumerated by me on April 3 , 1930, Alice M. Arnold , Enumerator |
Dwelling Number |
Family Number |
Name of each person whose place of abode on 1 April 1930 was in this family |
Relationship to head of family |
Sex |
Color or race |
Age at last birthday |
Birthplace of |
||
This person |
Father |
Mother |
|||||||
1 |
2 |
5 |
6 |
7 |
7 |
7 |
8 |
9 |
10 |
Family Continued From Previous Page | |||||||||
31 | 31 | Barham, Fred | Son | M | W | 1 | Wyoming | Kansas | Colorado |
32 | 32 | Pavlus, Frank | Head | M | W | 40 | Austria (Poland) | Austria | Austria |
Stephana | Wife | F | W | 33 | Colorado | Austria (Poland) | Colorado | ||
Matthew | Son | M | W | 15 | Wyoming | Austria (Poland) | Colorado | ||
Agnes | Daughter | F | W | 13 | Wyoming | Austria (Poland) | Colorado | ||
Joseph | Son | M | W | 11 | Wyoming | Austria (Poland) | Colorado | ||
Helen | Daughter | F | W | 9 | Wyoming | Austria (Poland) | Colorado | ||
33 | 33 | Jones, John R. | Head | M | W | 45 | Wisconsin | Wales | Wales |
Ladashey | Wife | F | W | 37 | Missouri | Missouri | Indiana | ||
Nooman | Son | M | W | 16 | Wyoming | Wisconsin | Missouri | ||
John R. Jr. | Son | M | W | 6 | Wyoming | Wisconsin | Missouri | ||
34 | 34 | Roddie, George H. | Head | M | W | 26 | New Mexico | Pennsylvania | Arkansas |
Gurtha, I. | Wife | F | W | 24 | Kansas | United States | United States | ||
35 | 35 | Byrs, Katherine | Head | F | W | 40 | Wisconsin | New York | France |
36 | 36 | Jones, Edmund | Head | M | W | 59 | Wales | Wales | Wales |
37 | 37 | James, Russell | Head | M | W | 47 | Nebraska | North Ireland | Pennsylvania |
Nettie | Wife | F | W | 57 | Nebraska | Illinois | Indiana | ||
Allen | Son | M | W | 15 | Wyoming | Nebraska | Nebraska | ||
38 | 38 | Buffington, Robert | Head | M | W | 39 | Missouri | Ohio | Ohio |
Vane | Wife | F | W | 32 | Missouri | Missouri | Iowa | ||
Gerald | Son | M | W | 13 | Montana | Missouri | Missouri | ||
Garland | Son | M | W | 12 | Montana | Missouri | Missouri | ||
James | Son | M | W | 10 | Montana | Missouri | Missouri | ||
Marion | Daughter | F | W | 8 | Wyoming | Missouri | Missouri | ||
Wilma | Daughter | F | W | 6 | Wyoming | Missouri | Missouri | ||
Robert | Son | M | W | 3 | Wyoming | Missouri | Missouri | ||
39 | 39 | Jones, Harold | Head | M | W | 29 | Missouri | Missouri | Wales |
Jennie | Wife | F | W | 28 | Missouri | Ohio | Missouri | ||
Harold | Son | M | W | 6 | Missouri | Missouri | Missouri | ||
Kenneth | Son | M | W | 3 | Missouri | Missouri | Missouri | ||
Gladys | Daughter | F | W | 1 | Wyoming | Missouri | Missouri | ||
40 | 40 | DeBruyn, Clarence | Head | M | W | 30 | Iowa | Iowa | Iowa |
Daisy | Wife | F | W | 26 | Iowa | Iowa | Missouri | ||
Frank | Son | M | W | 8 | Wyoming | Iowa | Iowa | ||
41 | 41 | Rhine, Harry | Head | M | W | 40 | Illinois | Pennsylvania | Illinois |
Myrtle | Wife | F | W | 40 | Nebraska | Indiana | Kentucky | ||
Raymond | Son | M | W | 13 | Wyoming | Illinois | Nebraska | ||
Keith | Son | M | W | 6 | Wyoming | Illinois | Nebraska | ||
42 | 42 | Davis, Earl | Head | M | W | 28 | Pennsylvania | England | England |
Mary | Wife | F | W | 24 | Wyoming | Colorado | Nebraska | ||
43 | 43 | Peterson, Wilbur | Head | M | W | 20 | Wyoming | United States | United States |
Edna | Wife | F | W | 20 | Wyoming | Wisconsin | Nebraska | ||
Raymond | Son | M | W | Wyoming | Wyoming | Wyoming | |||
44 | 44 | Leaf, Eli | Head | M | W | 42 | Finland | Finland | Finland |
Hilda | Wife | F | W | 46 | Finland | Finland | Finland | ||
45 | 45 | Bobeck, Joe | Head | M | W | 47 | Poland | Poland | Poland |
Anna | Wife | F | W | 43 | Poland | Poland | Poland | ||
John | Son | M | W | 18 | Wyoming | Poland | Poland | ||
Anthon | Son | M | W | 14 | Wyoming | Poland | Poland | ||
Paul | Son | M | W | 12 | Wyoming | Poland | Poland | ||
View ImageWARNING: Very large File |
|||||||||
Previous Page | Next Page | ||||||||
Return To The Index | |||||||||