Form 15-4DEPARTMENT OF COMMERCE-BUREU OF THE CENSUSFIFTEENTH CENSUS OF THE UNITED STATES: 1930POPULATION SCHEDULE |
||||
---|---|---|---|---|
State Wyoming | Incorporated Place | Enumeration District No. 9-3 | Sheet No. 1 B |
|
County Hot Springs | Ward of City | Block No. | Supervisors District No. 1 | |
Township or other division of county Election District #3 - Part |
Unincorporated Place | Institution | ||
Enumerated by me on April 15 , 1930, Alice M. Arnold , Enumerator |
Dwelling Number |
Family Number |
Name of each person whose place of abode on 1 April 1930 was in this family |
Relationship to head of family |
Sex |
Color or race |
Age at last birthday |
Birthplace of |
||
This person |
Father |
Mother |
|||||||
1 |
2 |
5 |
6 |
7 |
7 |
7 |
8 |
9 |
10 |
10 | 10 | Anderson, Ruth | Head | F | W | 19 | Wyoming | Illinois | Missouri |
Sasha | Mother | F | W | 52 | Missouri | Tennessee | Missouri | ||
11 | 11 | Bailey, Charles | Head | M | W | 40 | Germany | Germany | Germany |
Lilly | Wife | F | W | 40 | England | England | England | ||
Olds, Glenn | Step Daughter | F | W | 14 | Washington | Wisconsin | England | ||
Robert | Step Son | M | W | 13 | Washington | Wisconsin | England | ||
Gordon | Step Son | M | W | 9 | North Dakota | Wisconsin | England | ||
Lester | Step Son | M | W | 7 | North Dakota | Wisconsin | England | ||
Bernard | Step Son | M | W | 6 | North Dakota | Wisconsin | England | ||
Bailey, Ernest | Step Son | M | W | 7 | North Dakota | Germany | North Dakota | ||
William | Step Son | M | W | 5 | North Dakota | Germany | North Dakota | ||
Glenn | Son | M | W | 2 | North Dakota | Germany | England | ||
Dorothy | Daughter | F | W | 3/4 | Wyoming | Germany | England | ||
12 | 12 | Burton, Mary | Head | F | W | 57 | South Dakota | Iowa | Iowa |
Oard | Son | M | W | 20 | Montana | South Dakota | South Dakota | ||
Theo | Daughter | F | W | 18 | Montana | South Dakota | South Dakota | ||
Frankie | Daughter | F | W | 17 | Idaho | South Dakota | South Dakota | ||
Miller, Harold | Boarder | M | W | 28 | Utah | Utah | Utah | ||
13 | 13 | Hart, Arley | Head | M | W | 38 | Iowa | Iowa | Iowa |
Lola | Wife | F | W | 36 | Ohio | Ohio | Ohio | ||
Doris | Daughter | F | W | 17 | Montana | Iowa | Ohio | ||
Edna | Daughter | F | W | 15 | Montana | Iowa | Ohio | ||
Josephine | Daughter | F | W | 13 | Montana | Iowa | Ohio | ||
Cland | Son | M | W | 12 | Montana | Iowa | Ohio | ||
Floyd | Son | M | W | 7 | Montana | Iowa | Ohio | ||
Robert | Son | M | W | 4 | Wyoming | Iowa | Ohio | ||
Jonas | Son | M | W | 3/4 | Wyoming | Iowa | Ohio | ||
14 | 14 | McIwen, Charles | Head | M | W | 61 | Iowa | Iowa | Iowa |
Jennie | Wife | F | W | 4 | Ohio | Ohio | Ohio | ||
Burnap, Bernice | Boarder | F | W | 20 | Wyoming | Illinois | Nebraska | ||
15 | 15 | Dockery, Charlie | Head | M | W | 36 | Missouri | Tennessee | Tennessee |
Lillis | Wife | F | W | 34 | Missouri | Missouri | Missouri | ||
Clifford | Son | M | W | 16 | Missouri | Missouri | Missouri | ||
Helma | Daughter | F | W | 15 | Wyoming | Missouri | Missouri | ||
Maurice | Son | M | W | 14 | Wyoming | Missouri | Missouri | ||
Dorothy | Daughter | F | W | 11 | Wyoming | Missouri | Missouri | ||
Pauline | Daughter | F | W | 10 | Wyoming | Missouri | Missouri | ||
Ruth | Daughter | F | W | 7 | Wyoming | Missouri | Missouri | ||
Louise | Daughter | F | W | 4 | Wyoming | Missouri | Missouri | ||
Wilma | Daughter | F | W | 3 | Wyoming | Missouri | Missouri | ||
Normand | Son | M | W | 1 | Wyoming | Missouri | Missouri | ||
Margin Note says they started here on the 17th. | |||||||||
16 | 16 | Plummer, Sylvenus | Head | M | W | 61 | Iowa | Pennsylvania | Iowa |
Margaret | Wife | F | W | 51 | North Ireland | North Ireland | England | ||
17 | 17 | Grahaski, John | Head | M | W | 37 | Poland | Poland | Poland |
Sarah | Wife | F | W | 37 | Wyoming | United States | United States | ||
Therasa | Daughter | F | W | 13 | Wyoming | Poland | Wyoming | ||
Adam | Father | M | W | 70 | Poland | Poland | Poland | ||
18 | 18 | Laue, Melvin | Head | M | W | 23 | Missouri | Missouri | Missouri |
Pearl | Wife | F | W | 22 | Wyoming | England | Michigan | ||
La Vaughn | Daughter | F | W | 2 | Wyoming | Missouri | Wyoming | ||
View ImageWARNING: Very large File |
|||||||||
Previous Page | Next Page | ||||||||
Return To The Index | |||||||||