Form 15-4DEPARTMENT OF COMMERCE-BUREU OF THE CENSUSFIFTEENTH CENSUS OF THE UNITED STATES: 1930POPULATION SCHEDULE |
||||
---|---|---|---|---|
State Wyoming | Incorporated Place | Enumeration District No. 9-3 | Sheet No. 1 A 164 |
|
County Hot Springs | Ward of City | Block No. | Supervisors District No. 1 | |
Township or other division of county Election District #3 - Part |
Unincorporated Place | Institution | ||
Enumerated by me on April 21 , 1930, Alice M. Arnold , Enumerator |
Dwelling Number |
Family Number |
Name of each person whose place of abode on 1 April 1930 was in this family |
Relationship to head of family |
Sex |
Color or race |
Age at last birthday |
Birthplace of |
||
This person |
Father |
Mother |
|||||||
1 |
2 |
5 |
6 |
7 |
7 |
7 |
8 |
9 |
10 |
1 | 1 | Whetstine, William | Head | M | W | 45 | Kansas | United States | United States |
Loretta | Wife | F | W | 42 | Wyoming | United States | United States | ||
Ray | Son | M | W | 21 | Missouri | Kansas | Wyoming | ||
Grant | Son | M | W | 19 | Missouri | Kansas | Wyoming | ||
Champ | Son | M | W | 17 | Wyoming | Kansas | Wyoming | ||
Eva | Daughter | F | W | 14 | Wyoming | Kansas | Wyoming | ||
Margaret | Daughter | F | W | 11 | Wyoming | Kansas | Wyoming | ||
Eleanor | Daughter | F | W | 9 | Wyoming | Kansas | Wyoming | ||
Albert | Son | M | W | 5 | Wyoming | Kansas | Wyoming | ||
Noel | Son | M | W | 3 | Wyoming | Kansas | Wyoming | ||
2 | 2 | Kelly, Claud Lee | Head | M | W | 39 | Kansas | Indiana | Illinois |
Margaret | Wife | F | W | 31 | Minnesota | Germany | Canada | ||
Robert | Son | M | W | 7 | Colorado | Kansas | Minnesota | ||
Billie | Son | M | W | 5 | Montana | Kansas | Minnesota | ||
Becker, Mary | Mother in Law | F | W | 58 | Canada | Canada | Canada | ||
Tangeson, Gabriel | Boarder | M | W | 45 | Kansas | United States | United States | ||
3 | 3 | Black. Joseph A. | Head | M | W | 68 | Iowa | North Ireland | North Ireland |
Susan | Wife | F | W | 63 | Iowa | North Ireland | North Ireland | ||
Leo | Son | M | W | 38 | Iowa | Iowa | Iowa | ||
Harvey | Son | M | W | 38 | Iowa | Iowa | Iowa | ||
John | Son | M | W | 30 | Iowa | Iowa | Iowa | ||
Katherine | Daughter | F | W | 28 | Montana | Iowa | Iowa | ||
4 | 4 | Frasier, E. L. | Head | M | W | 52 | Michigan | New York | Michigan |
Margaret | Wife | F | W | 48 | Iowa | English Canada | California | ||
Mary Anne | Step Daughter | F | W | 14 | Nebraska | Nebraska | Iowa | ||
5 | 5 | Watkins, Charles | Head | M | W | 58 | Iowa | Missouri | Kansas |
Smith, George | Boarder | M | W | 73 | Kansas | United States | United States | ||
6 | 6 | Riedl, Joe | Head | M | W | 33 | Kansas | Germany | Germany |
Buelah | Wife | F | W | 28 | Missouri | Missouri | Iowa | ||
Eileen | Daughter | F | W | 7 | Wyoming | Kansas | Missouri | ||
Harley | Son | M | W | 3 | Wyoming | Kansas | Missouri | ||
7 | 7 | McClure, Phil | Head | M | W | 55 | Iowa | Pennsylvania | Indiana |
7A | 7A | Backus, Charles D | Head | M | W | 46 | Illinois | Indiana | Ohio |
Nina | Wife | F | W | 51 | Illinois | Indiana | Indiana | ||
8 | 8 | Dent, Robert | Head | M | W | 56 | England | England | England |
Agnes | Wife | F | W | 44 | Scotland | Scotland | Scotland | ||
James | Son | M | W | 19 | Wyoming | England | Scotland | ||
Roberta | Daughter | F | W | 15 | Wyoming | England | Scotland | ||
9 | 9 | Edwards, Mark | Head | M | W | 46 | England | England | England |
Pearl | Wife | F | W | 47 | Wyoming | Ohio | Ohio | ||
Glade | Son | M | W | 19 | Wyoming | England | Wyoming | ||
10 | 10 | Nelson, Peter | Head | M | W | 61 | Denmark | Denmark | Denmark |
11 | 11 | Cottle, Harry | Head | M | W | 39 | Washington | Wales | Pennsylvania |
Elsie | Wife | F | W | 35 | Iowa | Iowa | England | ||
Marion | Daughter | F | W | 3 | Wyoming | Washington | Iowa | ||
12 | 12 | Mesa, Jose | Head | M | Mex | 46 | Old Mexico | Old Mexico | Old Mexico |
Magdalina | Wife | F | Mex | 45 | Old Mexico | Old Mexico | Old Mexico | ||
Lola | Daughter | F | Mex | 18 | Old Mexico | Old Mexico | Old Mexico | ||
Ramon | Son | M | Mex | 11 | Old Mexico | Old Mexico | Old Mexico | ||
Maria | Daughter | F | Mex | 5 | Old Mexico | Old Mexico | Old Mexico | ||
Family Continued on Next Page | |||||||||
View ImageWARNING: Very large File |
|||||||||
Previous Page | Next Page | ||||||||
Return To The Index | |||||||||