Form 15-4DEPARTMENT OF COMMERCE-BUREU OF THE CENSUSFIFTEENTH CENSUS OF THE UNITED STATES: 1930POPULATION SCHEDULE |
||||
---|---|---|---|---|
State Wyoming | Incorporated Place Thermopolis Town pt. | Enumeration District No. 9-2 | Sheet No. 11 B |
|
County Hot Springs | Ward of City | Block No. | Supervisors District No. 1 | |
Township or other division of county Election District #2 |
Unincorporated Place | Institution | ||
Enumerated by me on April 8 , 1930, Cecil M Short , Enumerator |
Dwelling Number |
Family Number |
Name of each person whose place of abode on 1 April 1930 was in this family |
Relationship to head of family |
Sex |
Color or race |
Age at last birthday |
Birthplace of |
||
This person |
Father |
Mother |
|||||||
1 |
2 |
5 |
6 |
7 |
7 |
7 |
8 |
9 |
10 |
Broadway Street | |||||||||
310 | 322 | McGrath, Dora D. | Head | F | W | 61 | Iowa | Ohio | Illinois |
Baelcer, Ralph | Son | M | W | 37 | Wyoming | Iowa | Iowa | ||
McGrath, Loraine | Daughter | F | W | 11 | California | Pennsylvania | Iowa | ||
311 | 323 | Palmer, Elza D. | Head | M | W | 38 | North Dakota | North Dakota | North Dakota |
Ada M. | Wife | F | W | 37 | Missouri | Missouri | Missouri | ||
Nadine | Daughter | F | W | 17 | Missouri | Missouri | Missouri | ||
312 | 324 | Imes, George W. | Head | M | W | 72 | Iowa | Ohio | Pennsylvania |
Agnus | Wife | F | W | 59 | Minnesota | Norway | Norway | ||
Roberts, Caswell L | Head | M | W | 30 | Texas | Missouri | Tennessee | ||
Yvonne | Wife | F | W | 25 | Colorado | Italy | France | ||
Dodds, Nellie | Roomer | F | W | 38 | Illinois | Illinois | Illinois | ||
Dickinson, Wilson N. | Roomer | M | W | 56 | Pennsylvania | Pennsylvania | Pennsylvania | ||
Agburn, Clarence A. | Roomer | M | W | 46 | Iowa | Missouri | Missouri | ||
Rehms, Alice | Roomer | F | W | 32 | Pennsylvania | Pennsylvania | Pennsylvania | ||
Richards, Anabelle | Roomer | F | W | 67 | England | England | England | ||
Woods, Dolly | Roomer | F | W | 28 | Texas | Texas | South Dakota | ||
Uowe, John E. | Roomer | M | W | 56 | Massachusetts | North Ireland | North Ireland | ||
313 | 325 | Metz, Peter F. | Head | M | W | 69 | New York | Germany | Germany |
326 | Mawrer, James S. | Head | M | W | 79 | Indiana | Indiana | Indiana | |
314 | 327 | Ferguson, George W. | Head | M | W | 55 | Tennessee | Tennessee | Tennessee |
G. Pearl | Wife | F | W | 47 | Iowa | Ohio | Iowa | ||
Grace | Daughter | F | W | 19 | Oklahoma | Tennessee | Iowa | ||
George | Son | M | W | 12 | Wyoming | Tennessee | Iowa | ||
315 | 328 | Hemming, Charles H. | Head | M | W | 66 | Sweden | Sweden | Sweden |
Mary Ellen | Wife | F | W | 50 | North Ireland | England | North Ireland | ||
316 | 329 | Rich, Russel | Head | M | W | 18 | Kansas | Kansas | Kansas |
317 | 330 | Gay, George E. | Head | M | W | 24 | Missouri | Missouri | Missouri |
318 | 331 | Corwin, Harry S. | Head | M | W | 68 | Illinois | Maryland | Ohio |
Louania | Wife | F | W | 68 | Illinois | Ohio | Ohio | ||
Blake, Francis A. | Roomer | M | W | 39 | Idaho | French Canada | Minnesota | ||
Hinkston, Marvin A. | Roomer | M | W | 82 | Illinois | Ohio | Ohio | ||
Gonzales, Andy | Roomer | M | W | 33 | Spain | Spain | Spain | ||
Machis, Henry | Roomer | M | W | 50 | Finland | Finland | Finland | ||
Goodas, Steve | Roomer | M | W | 38 | Greece | Greece | Greece | ||
Bronea, Pete | Roomer | M | W | 42 | Italy | Italy | Italy | ||
Norris, Edwin | Roomer | M | W | 55 | Iowa | New York | Illinois | ||
Richie, Bruce | Roomer | M | W | 42 | Wyoming | Scotland | England | ||
Hale, George | Roomer | M | W | 41 | Wyoming | Wisconsin | Wisconsin | ||
Gertrude | Wife | F | W | 29 | Texas | Tennessee | Iowa | ||
Hugh | Son | M | W | 5 | California | Wyoming | Texas | ||
Hirt, Joe | Roomer | M | W | 43 | Wisconsin | New York | Germany | ||
Cowe, Marian | Roomer | M | W | 70 | Illinois | Maryland | Ohio | ||
Pantye, john | Roomer | M | W | 35 | Romania | Austria Hungary | Austria Hungary | ||
Shaw, James M. | Roomer | M | W | 59 | Ohio | Ohio | Ohio | ||
Metras, William | Roomer | M | W | 89 | Greece | Greece | Greece | ||
Negonia, Nich | Roomer | M | W | 48 | Yugoslavia | Yugoslavia | Yugoslavia | ||
319 | 332 | Savarnaiy, Michal | Head | M | W | 43 | Pennsylvania | Italy | Italy |
320 | 333 | Eastman, Earnest | Head | M | W | 48 | Illinois | Pennsylvania | England |
Iva | Wife | F | W | 47 | Iowa | Ohio | Illinois | ||
Evelyn | Daughter | F | W | 18 | South Dakota | Illinois | Iowa | ||
View ImageWARNING: Very large File |
|||||||||
Previous Page | Next Page | ||||||||
Return To The Index | |||||||||