Form 15-4DEPARTMENT OF COMMERCE-BUREU OF THE CENSUSFIFTEENTH CENSUS OF THE UNITED STATES: 1930POPULATION SCHEDULE |
||||
---|---|---|---|---|
State Wyoming | Incorporated Place Thermopolis Town pt. | Enumeration District No. 9-2 | Sheet No. 5 A 154 |
|
County Hot Springs | Ward of City | Block No. | Supervisors District No. 1 | |
Township or other division of county Election District #2 |
Unincorporated Place | Institution | ||
Enumerated by me on April 3 , 1930, Cecil M Short , Enumerator |
Dwelling Number |
Family Number |
Name of each person whose place of abode on 1 April 1930 was in this family |
Relationship to head of family |
Sex |
Color or race |
Age at last birthday |
Birthplace of |
||
This person |
Father |
Mother |
|||||||
1 |
2 |
5 |
6 |
7 |
7 |
7 |
8 |
9 |
10 |
Clark Street | |||||||||
Family Continued From Previous Page | |||||||||
110 | 117 | Cole, Danny | Son | M | W | 7 | Wyoming | Iowa | South Dakota |
Dorthy | Daughter | F | W | 5 | Wyoming | Iowa | South Dakota | ||
111 | 118 | Yaick, Joe | Head | M | W | 31 | Yugoslavia | Yugoslavia | Yugoslavia |
Rorka | Wife | F | W | 18 | Yugoslavia | Yugoslavia | Yugoslavia | ||
112 | 119 | Elison, William | Head | M | W | 57 | Illinois | Sweden | Sweden |
113 | 120 | Elison, Andrew | Head | M | W | 61 | Sweden | Sweden | Sweden |
114 | 121 | Johnson, Earl W. | Head | M | W | 23 | Wyoming | Wyoming | Wyoming |
Lucile | Wife | F | W | 18 | Nebraska | Wisconsin | Missouri | ||
115 | 122 | Dougherty, Theodore | Head | M | W | 76 | Virginia | Missouri | Missouri |
116 | 123 | Cole, Edgar E. | Head | M | W | 32 | Iowa | Iowa | Germany |
Edith | Wife | F | W | 30 | Kansas | Italy | Kansas | ||
Barbara | Daughter | F | W | 9 | Wyoming | Iowa | Kansas | ||
Jack | Son | M | W | 7 | Wyoming | Iowa | Kansas | ||
117 | 124 | McEhilish, John | Head | M | W | 40 | Czechoslovakia | Czechoslovakia | Czechoslovakia |
Runika | Wife | F | W | 38 | Czechoslovakia | Czechoslovakia | Czechoslovakia | ||
John | Son | M | W | 10 | Wyoming | Bohemia | Bohemia | ||
Annie | Daughter | F | W | 5 | Wyoming | Bohemia | Bohemia | ||
118 | 125 | Wilhelm, Les A. | Head | M | W | 45 | Pennsylvania | New York | Pennsylvania |
Katherine | Wife | F | W | 26 | Tennessee | Ireland | France | ||
Les | Son | M | W | 6 | Illinois | Pennsylvania | Tennessee | ||
119 | 126 | Thomas, Tingle D. | Head | M | W | 41 | Alabama | Alabama | Alabama |
120 | 127 | Thoinley, Jasper | Head | M | W | 70 | Iowa | Ohio | Ohio |
121 | 128 | Deskin, John J. | Head | M | W | 79 | Kentucky | N. Ireland | N. Ireland |
122 | 129 | Settle, John | Head | M | W | 82 | Iowa | Ohio | Iowa |
123 | 130 | Pappas, Mike H. | Head | M | W | 48 | Greece | Greece | Greece |
Susie P. | Wife | F | W | 52 | New York | New York | New York | ||
Alexander, Morris A | Son in Law | M | W | 29 | New York | New York | New York | ||
124 | 131 | Saterfield, Thomas K. | Head | M | W | 47 | Pennsylvania | North Carolina | Maryland |
Bessie B. | Wife | F | W | 43 | Illinois | Illinois | Illinois | ||
Laura L. | Daughter | F | W | 19 | Wyoming | Pennsylvania | Illinois | ||
Robert G. | Son | M | W | 15 | Wyoming | Pennsylvania | Illinois | ||
125 | 132 | Rey, Serefin | Head | M | W | 31 | Spain | Spain | Spain |
Bell | Wife | F | W | 24 | Colorado | Colorado | Colorado | ||
Serefin | Son | M | W | 5 | Wyoming | Spain | Colorado | ||
Sarn | Son | M | W | 2 | Wyoming | Spain | Colorado | ||
Bell | Daughter | F | W | 1 | Wyoming | Spain | Colorado | ||
126 | 133 | Eldridge, Jennings | Head | M | W | 47 | Tennessee | Tennessee | Tennessee |
Irene | Wife | F | W | 39 | Texas | Texas | Texas | ||
127 | 134 | Meir, Albert | Head | M | W | 45 | Switzerland | Switzerland | Switzerland |
Hoisington, Lena | Roomer | F | W | 44 | Minnesota | Kansas | Iowa | ||
128 | 135 | McDonald, Daniel | Head | M | W | 27 | Scotland | Scotland | Scotland |
Bernice | Wife | F | W | 26 | Missouri | England | Missouri | ||
Thelma | Daughter | F | W | 5 | Wyoming | Scotland | Missouri | ||
Betty Lou | Daughter | F | W | 1 | Wyoming | England | Missouri | ||
129 | 136 | Whetstone, Sadie | Head | F | W | 53 | Pennsylvania | England | Wisconsin |
William A. | Son | M | W | 24 | Colorado | Pennsylvania | Pennsylvania | ||
Claudia E. | Daughter | F | W | 16 | Wyoming | Pennsylvania | Pennsylvania | ||
Eleanor | Daughter | F | W | 13 | Wyoming | Pennsylvania | Pennsylvania | ||
137 | Cashman, John | Head (Roomer) | M | W | 48 | Greece | Greece | Greece | |
130 | 134 | Hett, Charles | Head | M | W | 74 | Germany | Germany | Germany |
View ImageWARNING: Very large File |
|||||||||
Previous Page | Next Page | ||||||||
Return To The Index | |||||||||