Form 15-4DEPARTMENT OF COMMERCE-BUREU OF THE CENSUSFIFTEENTH CENSUS OF THE UNITED STATES: 1930POPULATION SCHEDULE |
||||
---|---|---|---|---|
State Wyoming | Incorporated Place Thermopolis Town pt. | Enumeration District No. 9-2 | Sheet No. 4 A 153 |
|
County Hot Springs | Ward of City | Block No. | Supervisors District No. 1 | |
Township or other division of county Election District #2 |
Unincorporated Place | Institution | ||
Enumerated by me on April 3 , 1930, Cecil M Short , Enumerator |
Dwelling Number |
Family Number |
Name of each person whose place of abode on 1 April 1930 was in this family |
Relationship to head of family |
Sex |
Color or race |
Age at last birthday |
Birthplace of |
||
This person |
Father |
Mother |
|||||||
1 |
2 |
5 |
6 |
7 |
7 |
7 |
8 |
9 |
10 |
Amoretti Street | |||||||||
82 | 85 | Potter, Arthur | Son | M | W | 14 | Wyoming | New York | Kansas |
83 | 86 | Goodman, Asa W. | Head | M | W | 36 | Missouri | Missouri | Missouri |
Ada M. | Wife | F | W | 34 | Missouri | Missouri | Missouri | ||
Alice D. | Daughter | F | W | 11 | Missouri | Missouri | Missouri | ||
Betty | Daughter | F | W | 7 | Missouri | Missouri | Missouri | ||
84 | 87 | Goodman, James H. | Head | M | W | 59 | Missouri | Kansas | Missouri |
Reba | Wife | F | W | 53 | Missouri | Illinois | Missouri | ||
Jeweldean | Daughter | F | W | 15 | Missouri | Missouri | Missouri | ||
Jr. Harrison | Son | M | W | 12 | Montana | Missouri | Missouri | ||
85 | 88 | Hartyk, George | Head | M | W | 38 | Poland | Poland | Poland |
Mary | Wife | F | W | 38 | Poland | Poland | Poland | ||
Georg | Son | M | W | 15 | Wyoming | Poland | Poland | ||
Mary | Daughter | F | W | 13 | Wyoming | Poland | Poland | ||
John | Son | M | W | 11 | Wyoming | Poland | Poland | ||
Joe | Son | M | W | 10 | Wyoming | Poland | Poland | ||
86 | 89 | Short, Wilfred | Head | M | W | 42 | Wyoming | Illinois | England |
Irene | Wife | F | W | 41 | South Dakota | Illinois | Illinois | ||
Raymond | Son | M | W | 16 | Wyoming | Wyoming | South Dakota | ||
Horda | Son | M | W | 12 | Wyoming | Wyoming | South Dakota | ||
Leonard | Son | M | W | 6 | Wyoming | Wyoming | South Dakota | ||
87 | 90 | Leach, Therlow | Head | M | W | 26 | North Dakota | Nebraska | Nebraska |
Alice | Wife | F | W | 30 | Missouri | Illinois | Missouri | ||
Alta | Daughter | F | W | 5/6 | Montana | North Dakota | Missouri | ||
91 | Hoffman, Albert E. | Head | M | W | 34 | Nebraska | Germany | Germany | |
Birdie | Wife | F | W | 30 | Nebraska | Kansas | Ohio | ||
Loretta | Daughter | F | W | 8 | Nebraska | Nebraska | Nebraska | ||
Albert | Son | M | W | 5 | Nebraska | Nebraska | Nebraska | ||
88 | 92 | Halonen, Alexander | Head | M | W | 52 | Finland | Finland | Finland |
Eugene | Son | M | W | 18 | Wyoming | Finland | Finland | ||
Hickox, Merle | Roomer | M | W | 21 | Wisconsin | Wisconsin | Wisconsin | ||
Clark Street | |||||||||
89 | 93 | Davies, John | Head | M | W | 61 | South Wales | South Wales | South Wales |
Mae | Wife | F | W | 41 | Missouri | Missouri | Missouri | ||
Mildred | Daughter | F | W | 20 | Wyoming | South Wales | Missouri | ||
Helen | Daughter | F | W | 17 | Wyoming | South Wales | Missouri | ||
Jackelyn | Daughter | F | W | 10 | Wyoming | South Wales | Missouri | ||
Amy Lee | Daughter | F | W | 5 | Wyoming | South Wales | Missouri | ||
Monno Joe | Daughter | F | W | 8/9 | Wyoming | South Wales | Missouri | ||
90 | 94 | Anderson, Allen L | Head | M | W | 69 | Illinois | Sweden | Sweden |
Hattie | Wife | F | W | 65 | Illinois | New York | New York | ||
91 | 95 | Coleman, Walter | Head | M | W | 26 | Wyoming | Wyoming | Wyoming |
Elsie G. | Wife | F | W | 26 | Nebraska | Nebraska | Kansas | ||
Leroy Jr. | Son | M | W | 1 | Wyoming | Wyoming | Nebraska | ||
Bessie | Daughter | F | W | 1/4 | Wyoming | Wyoming | Nebraska | ||
92 | 96 | Cole, Robert | Head | M | W | 41 | Iowa | Iowa | Iowa |
Mary | Wife | F | W | 40 | Iowa | Switzerland | Wisconsin | ||
Donald | Son | M | W | 9 | Colorado | Iowa | Colorado | ||
Robert Jr | Son | M | W | 7 | Colorado | Iowa | Colorado | ||
93 | 97 | McNeil, Albert | Head | M | W | 79 | Ohio | Ohio | Canada |
94 | 98 | Neal, Ellie | Head | M | W | 67 | Missouri | Pennsylvania | Pennsylvania |
95 | 99 | Smith, Aaron | Head | M | W | 66 | Indiana | Pennsylvania | Ohio |
View ImageWARNING: Very large File |
|||||||||
Previous Page | Next Page | ||||||||
Return To The Index | |||||||||