Form 15-4DEPARTMENT OF COMMERCE-BUREU OF THE CENSUSFIFTEENTH CENSUS OF THE UNITED STATES: 1930POPULATION SCHEDULE |
||||
---|---|---|---|---|
State Wyoming | Incorporated Place Thermopolis Town pt. | Enumeration District No. 9-1 | Sheet No. 1 B |
|
County Hot Springs | Ward of City | Block No. | Supervisors District No. 1 | |
Township or other division of county Election District #1 |
Unincorporated Place | Institution | ||
Enumerated by me on April 11 , 1930, Cecil M Short , Enumerator |
Dwelling Number |
Family Number |
Name of each person whose place of abode on 1 April 1930 was in this family |
Relationship to head of family |
Sex |
Color or race |
Age at last birthday |
Birthplace of |
||
This person |
Father |
Mother |
|||||||
1 |
2 |
5 |
6 |
7 |
7 |
7 |
8 |
9 |
10 |
Park Street | |||||||||
16 | 17 | McCatherine, Marjorie | Daughter | F | W | 15 | Arkansas | Maine | Missouri |
Hardy | Son | M | W | 13 | Arkansas | Maine | Missouri | ||
Betty | Daughter | F | W | 9 | Wyoming | Maine | Missouri | ||
17 | 18 | Krin, Leffer | Head | M | W | 63 | Germany | Germany | Germany |
Kist | Servant | F | W | 59 | Illinois | Ohio | New Jersey | ||
18 | 19 | Guffey, Alma E. | Head | F | W | 45 | Minnesota | E. Canada | Minnesota |
Bertha | Daughter | F | W | 14 | Wyoming | Missouri | Minnesota | ||
Richard | Son | M | W | 13 | Wyoming | Missouri | Minnesota | ||
19 | 20 | Turnbaugh, Chester H. | Head | M | W | 26 | Kansas | Iowa | Iowa |
O. Esther | Wife | F | W | 26 | South Dakota | Minnesota | Minnesota | ||
20 | 21 | Richardson, Ada K. | Head | F | W | 60 | Iowa | Iowa | Iowa |
Little, Vada | Daughter | F | W | 32 | Kansas | Iowa | Iowa | ||
Ada | Grand Daughter | F | W | 13 | Texas | Texas | Kansas | ||
21 | 22 | Johnson, Wilford | Head | M | W | 21 | Wyoming | Wyoming | Wyoming |
Goldie | Wife | F | W | 18 | Texas | Iowa | Iowa | ||
22 | 23 | Paulet, Joe J. | Head | M | W | 50 | Austria-Hungary | Austria-Hungary | Austria-Hungary |
Rosie | Wife | F | W | 46 | Austria-Hungary | Austria-Hungary | Austria-Hungary | ||
Mary | Daughter | F | W | 22 | California | Austria-Hungary | Austria-Hungary | ||
Rosie | Daughter | F | W | 20 | California | Austria-Hungary | Austria-Hungary | ||
Blanche | Daughter | F | W | 16 | Wyoming | Austria-Hungary | Austria-Hungary | ||
Joe | Son | M | W | 15 | Wyoming | Austria-Hungary | Austria-Hungary | ||
23 | 24 | Simpson, William L | Head | M | W | 62 | Colorado | Illinois | Virginia |
Margaret L. | Wife | F | W | 54 | Utah | Missouri | New York | ||
Bradey, Margaret | Grand Daughter | F | W | 13 | Wyoming | Iowa | Wyoming | ||
William H. | Grand Son | M | W | 14 | Wyoming | Iowa | Wyoming | ||
24 | 25 | Thompson, Abbie E | Head | M | W | 21 | Montana | England | Montana |
Ruth E. | Wife | F | W | 18 | Texas | Tennessee | Alabama | ||
25 | 26 | Bierman, Jonethin A | Head | M | W | 60 | New York | Germany | Germany |
Mondell Street | |||||||||
26 | 27 | Short, Earnest H | Head | M | W | 42 | Wyoming | Illinois | England |
June | Wife | F | W | 29 | Wyoming | Scotland | Iowa | ||
Robert | Son | M | W | 11 | Wyoming | Wyoming | Wyoming | ||
27 | 28 | Livingston, Edna | Head | F | W | 30 | Montana | Montana | Montana |
Eva | Daughter | F | W | 14 | Montana | Iowa | Montana | ||
Ray | Son | M | W | 13 | Montana | Iowa | Montana | ||
28 | 29 | Anderson, Theodore E. | Head | M | W | ||||
Doris E. | Wife | F | W | 24 | Colorado | Denmark | Iowa | ||
Doris E. | Daughter | F | W | 7 | Colorado | Wyoming | Colorado | ||
Theodore E. | Son | M | W | 6 | Wyoming | Wyoming | Colorado | ||
Velma J. | Daughter | F | W | 1 9/12 | Wyoming | Wyoming | Colorado | ||
29 | 30 | Jacobson, Antone | Head | M | W | 53 | Denmark | Denmark | Denmark |
Elizabeth | Wife | F | W | 50 | Iowa | Illinois | Colorado | ||
30 | 31 | Milunta(?), Henry W. | Head | M | W | 40 | Nebraska | Nebraska | Nebraska |
Alice M. | Wife | F | W | 38 | Montana | E. Canada | E. Canada | ||
Lawrence | Son | M | W | 15 | Montana | Nebraska | Montana | ||
Irena | Daughter | F | W | 7 | Wyoming | Nebraska | Montana | ||
31 | 32 | Bailey, Barbara | Head | F | W | 48 | England | England | England |
32 | 33 | Tobey, Willis S. | Head | M | W | 45 | Nebraska | Nebraska | Nebraska |
Lela L. | Wife | F | W | 30 | Kansas | E. Canada | Kansas | ||
Amenson, Myrtle | Head | F | W | 42 | Missouri | E. Canada | Mossouri | ||
Caroll | Son | M | W | 11 | Montana | Minnesota | Missouri | ||
View ImageWARNING: Very large File |
|||||||||
Previous Page | Next Page | ||||||||
Return To The Index | |||||||||