Form 15-4DEPARTMENT OF COMMERCE-BUREU OF THE CENSUSFIFTEENTH CENSUS OF THE UNITED STATES: 1930POPULATION SCHEDULE |
||||
---|---|---|---|---|
State Wyoming | Incorporated Place Thermopolis Town pt. | Enumeration District No. 9-2 | Sheet No. 1 B |
|
County Hot Springs | Ward of City | Block No. | Supervisors District No. 1 | |
Township or other division of county Election District #2 |
Unincorporated Place | Institution | ||
Enumerated by me on April 2 , 1930, Cecil M Short , Enumerator |
Dwelling Number |
Family Number |
Name of each person whose place of abode on 1 April 1930 was in this family |
Relationship to head of family |
Sex |
Color or race |
Age at last birthday |
Birthplace of |
||
This person |
Father |
Mother |
|||||||
1 |
2 |
5 |
6 |
7 |
7 |
7 |
8 |
9 |
10 |
Shoshone Street | |||||||||
15 | 16 | Bunch, Eugene | Son | M | W | 11 | Missouri | Missouri | Missouri |
Trussell, Helen | Grand Daughter | F | W | 9 | Missouri | Missouri | Missouri | ||
16 | 17 | Robitson, John G. | Head | M | W | 54 | Scotland | Scotland | Scotland |
Nellie | Wife | F | W | 41 | Scotland | Scotland | Scotland | ||
Madeline | Daughter | F | W | 17 | Wyoming | Scotland | Scotland | ||
Helen | Daughter | F | W | 16 | Wyoming | Scotland | Scotland | ||
Robert | Son | M | W | 13 | Wyoming | Scotland | Scotland | ||
Gean | Son | M | W | 7 | Wyoming | Scotland | Scotland | ||
John | Son | M | W | 1 1/2 | Wyoming | Scotland | Scotland | ||
George | Son | M | W | ½ | Wyoming | Scotland | Scotland | ||
Wilson, Robert | Roomer | M | W | 54 | Scotland | Scotland | Scotland | ||
17 | 18 | Smith Jay K. | Head | M | W | 55 | Kentucky | Scotland | Scotland |
Lilian, M. | Wife | F | W | 55 | Missouri | N. Ireland | Scotland | ||
18 | 19 | Carey, Frank | Head | M | W | 26 | Oklahoma | Oklahoma | Kentucky |
Ulterback, William | Roomer | M | W | 31 | Oklahoma | Missouri | Missouri | ||
Washakie Street | |||||||||
19 | 20 | Schrack, Andrew E. | Head | M | W | 38 | Pennsylvania | Poland | Poland |
Twila | Wife | F | W | 24 | Wyoming | Pennsylvania | Pennsylvania | ||
Wilda | Daughter | F | W | 6 | Wyoming | Pennsylvania | Wyoming | ||
Alberta | Daughter | F | W | 4 | Wyoming | Pennsylvania | Wyoming | ||
Richard | Son | M | W | 2 | Wyoming | Pennsylvania | Wyoming | ||
20 | 21 | Bell, Amanda | Head | F | Neg | 62 | Tennessee | Tennessee | Tennessee |
Graham, Eliot | Roomer | M | Neg | 75 | Missouri | Missouri | Missouri | ||
21 | 22 | Kelley, Kaoda | Head | M | Neg | 46 | Iowa | Kentucky | Kentucky |
22 | 23 | Chatman, James J. | Head | M | Neg | 48 | Kansas | Kansas | Kansas |
Allie | Wife | F | Neg | 39 | Missouri | Kentucky | Kentucky | ||
23 | 24 | Sinka, Joseph | Head | M | W | 46 | Hungary | Hungary | Hungary |
Sada | Wife | F | W | 50 | Illinois | Illinois | Manitoba | ||
24 | 25 | Chaffee, Bert | Head | M | W | 72 | New York | Massachusetts | New York |
25 | 26 | Bery, Fannie | Head | F | W | 57 | Missouri | Kentucky | Kentucky |
Link, Charles | Grand Son | M | W | 9 | Colorado | Indiana | Wyoming | ||
Margaret | Grand Daughter | F | W | 8 | Colorado | Illinois | Wyoming | ||
26 | 27 | Upton, Robert L. | Head | M | W | 40 | Missouri | Missouri | Missouri |
Lula | Wife | F | W | 39 | Missouri | Missouri | Missouri | ||
Gendean | Daughter | F | W | 11 | Wyoming | Missouri | Missouri | ||
27 | 28 | Musser, Ezekiel | Head | M | W | 94 | Ohio | Pennsylvania | Ohio |
28 | 29 | Mach, Charles C. | Head | M | W | 77 | Missouri | Virginia | Illinois |
Walters, Sally | Daughter | F | W | 52 | Missouri | Missouri | Illinois | ||
29 | 30 | William, Edward | Head | M | W | 74 | New York | England | New York |
Clara | Wife | F | W | 74 | Wisconsin | Scotland | Massachusetts | ||
30 | 31 | Smith, Andy | Head | M | W | 30 | Indiana | Indiana | Indiana |
Margaret | Wife | F | W | 26 | Colorado | Hungary | Germany | ||
Loyd | Son | M | W | 5 | Michigan | Indiana | Colorado | ||
Kenneth | Son | M | W | 3 | Colorado | Indiana | Colorado | ||
31 | 32 | Young, Ralph | Head | M | W | 25 | Missouri | Missouri | Missouri |
Louise | Wife | F | W | 20 | Missouri | Missouri | Missouri | ||
Johnnie | Son | M | W | 5 | Illinois | Missouri | Missouri | ||
Tony | Son | M | W | 1 | Wyoming | Missouri | Missouri | ||
Teminty, Wallace | Roomer | M | W | 18 | Missouri | Iowa | Missouri | ||
32 | 33 | Ritchie, David | Head | M | W | 65 | Ohio | N. Ireland | N. Ireland |
David, John | Roomer | M | W | 69 | Wisconsin | Irish Free State | Irish Free State | ||
View ImageWARNING: Very large File |
|||||||||
Previous Page | Next Page | ||||||||
Return To The Index | |||||||||