Form 15-4DEPARTMENT OF COMMERCE-BUREU OF THE CENSUSFIFTEENTH CENSUS OF THE UNITED STATES: 1930POPULATION SCHEDULE |
7
||||
---|---|---|---|---|
State Wyoming | Incorporated Place Thermopolis Town pt. | Enumeration District No. 9-1 | Sheet No. 8 A 149 |
|
County Hot Springs | Ward of City | Block No. | Supervisors District No. 1 | |
Township or other division of county Election District #1 |
Unincorporated Place | Institution | ||
Enumerated by me on April 15 , 1930, Cecil M Short , Enumerator |
Dwelling Number |
Family Number |
Name of each person whose place of abode on 1 April 1930 was in this family |
Relationship to head of family |
Sex |
Color or race |
Age at last birthday |
Birthplace of |
||
This person |
Father |
Mother |
|||||||
1 |
2 |
5 |
6 |
7 |
7 |
7 |
8 |
9 |
10 |
Warren Street | |||||||||
174 | 195 | Ketzenbach, Raymond | Head | M | W | 33 | Alabama | Ohio | Ohio |
Della | Wife | F | W | 34 | Utah | Utah | Minnesota | ||
175 | 196 | Caddle, Henry | Head | M | W | 75 | England | England | England |
Phenny | Wife | F | W | 45 | Scotland | Scotland | Scotland | ||
176 | 197 | John, Clem | Head | M | W | 35 | Greece | Greece | Greece |
177 | 198 | Ulastor, Emannuel | Head | M | W | 37 | Greece | Greece | Greece |
178 | 199 | Wolfenburger, Ethel | Head | F | W | 46 | Illinois | Virginia | Missouri |
179 | 200 | Stewart, George | Head | M | W | 47 | Illinois | Kentucky | Illinois |
180 | 201 | Clampett, Arnet N. | Head | M | W | 50 | Kansas | Germany | Germany |
181 | 202 | Prochal, Joseph | Head | M | W | 50 | New York | New York | New York |
182 | 203 | Reid, James | Head | M | W | 47 | Scotland | Scotland | Scotland |
183 | 204 | Holdredge, Fred E. | Head | M | W | 50 | Nebraska | Wisconsin | Illinois |
Myra M. | Wife | F | W | 51 | Wyoming | Ireland | England | ||
George H. | Son | M | W | 17 | Wyoming | Nebraska | Wyoming | ||
Fred E. | Son | M | W | 12 | Wyoming | Nebraska | Wyoming | ||
184 | 205 | MacLead, Donald | Head | M | W | 60 | English Canada | Scotland | Scotland |
185 | 206 | Armstrong, Robert | Head | M | W | 49 | Maryland | England | England |
Fannie | Wife | F | W | 47 | Ohio | Ohio | Ohio | ||
186 | 207 | Gregg, David | Head | M | W | 37 | Wyoming | West Virginia | Missouri |
187 | 208 | Johnson, Harold | Head | M | W | 29 | Minnesota | Wisconsin | Illinois |
188 | 209 | Beddliesome, Harry B. | Head | M | W | 41 | Kansas | Pennsylvania | Pennsylvania |
189 | 210 | Ewing, Erastin R. | Head | M | W | 56 | California | Tennessee | Michigan |
190 | 211 | Hantz, Hossie | Head | M | W | 40 | Iowa | Indiana | Ohio |
191 | 212 | Jackson, Ellen M. | Head | F | W | 46 | Iowa | Iowa | Iowa |
192 | 213 | Bakka, Wains J. | Head | M | W | 28 | Montana | Finland | Finland |
193 | 214 | Green, Martin | Head | M | W | 49 | North Dakota | U. S. | U. S. |
215 | Dowling, Tom F. | Head | M | W | 58 | Illinois | Illinois | Illinois | |
Lec, Olive | Head | F | W | 61 | Iowa | New York | Pennsylvania | ||
Schichley, Paren J. | Head | M | W | 34 | U. S. | U. S. | U. S. | ||
View ImageWARNING: Very large File |
|||||||||
Previous Page | Next Page | ||||||||
Return To The Index | |||||||||