Form 15-4DEPARTMENT OF COMMERCE-BUREU OF THE CENSUSFIFTEENTH CENSUS OF THE UNITED STATES: 1930POPULATION SCHEDULE |
7
||||
---|---|---|---|---|
State Wyoming | Incorporated Place Thermopolis Town pt. | Enumeration District No. 9-1 | Sheet No. 7 A 148 |
|
County Hot Springs | Ward of City | Block No. | Supervisors District No. 1 | |
Township or other division of county Election District #1 |
Unincorporated Place | Institution | ||
Enumerated by me on April 15 , 1930, Cecil M Short , Enumerator |
Dwelling Number |
Family Number |
Name of each person whose place of abode on 1 April 1930 was in this family |
Relationship to head of family |
Sex |
Color or race |
Age at last birthday |
Birthplace of |
||
This person |
Father |
Mother |
|||||||
1 |
2 |
5 |
6 |
7 |
7 |
7 |
8 |
9 |
10 |
Warren Street | |||||||||
154 | 161 | Weeks, Harvey | Son | M | W | 17 | Idaho | Idaho | Minnesota |
Cesne | Daughter | F | W | 15 | Idaho | Idaho | Minnesota | ||
Donald | Son | M | W | 12 | Idaho | Idaho | Minnesota | ||
Harold | Son | M | W | 6 | Idaho | Idaho | Minnesota | ||
155 | 162 | Fibeger,Carolin | Head | F | W | 69 | Yugoslavia | Bohemia | Germany |
156 | 163 | Rollins, Percy E. | Head | M | W | 29 | Nebraska | Nebraska | Iowa |
Mable J. | Wife | F | W | 26 | Wyoming | Pennsylvania | Nebraska | ||
Richard | Son | M | W | 5 | Montana | Nebraska | Wyoming | ||
Patricia | Daughter | F | W | 3 1/3 | Washington | Nebraska | Wyoming | ||
Barbara | Daughter | F | W | 1/9 | Wyoming | Nebraska | Wyoming | ||
157 | 164 | Walker, Charlie | Head | M | W | 24 | Scotland | Scotland | Scotland |
Agnus | Wife | F | W | 19 | Washington | Scotland | Pennsylvania | ||
Samuel | Son | M | W | 3 8/9 | Wyoming | Scotland | Washington | ||
158 | 165 | Plahn, George | Head | M | W | 48 | Germany | Germany | Germany |
Agnus | Wife | F | W | 38 | Pennsylvania | Ireland | North Ireland | ||
Wilson, Nellie | Step Daughter | F | W | 17 | Wyoming | Scotland | Pennsylvania | ||
Margaret | Step Daughter | F | W | 16 | Wyoming | Scotland | Pennsylvania | ||
Edith | Step Daughter | F | W | 14 | Wyoming | Scotland | Pennsylvania | ||
John | Step Son | M | W | 12 | Wyoming | Scotland | Pennsylvania | ||
James | Step Son | M | W | 9 | Wyoming | Scotland | Pennsylvania | ||
159 | 166 | Hadgson, Paul | Head | M | W | 36 | Illinois | England | Germany |
Nellie | Wife | F | W | 35 | Iowa | Indiana | Pennsylvania | ||
Marjory | Daughter | F | W | 15 | Iowa | Illinois | Iowa | ||
160 | 167 | Marett, Wallace K. | Head | M | W | 74 | Missouri | Kentucky | Kentucky |
Mattie | Wife | F | W | 68 | Missouri | Kentucky | Missouri | ||
168 | Miller, Marion D. | Head | M | W | 24 | Nebraska | Nebraska | Nebraska | |
Vivian | Wife | F | W | 22 | Wyoming | Iowa | Iowa | ||
Carl A. | Son | M | W | 1/4 | Wyoming | Nebraska | Wyoming | ||
169 | Huston, Robert E. | Head | M | W | 28 | Wyoming | English Canada | Iowa | |
Marie | Wife | F | W | 24 | Minnesota | New York | Pennsylvania | ||
170 | Kohler, Richard G. | Head | M | W | 28 | Minnesota | Minnesota | Minnesota | |
Virginia B. | Wife | F | W | 19 | Texas | Missouri | Texas | ||
Patricia G. | Daughter | F | W | 8/9 | Montana | Minnesota | Texas | ||
171 | McNeil, Roy S. | Head | M | W | 48 | Illinois | Indiana | Indiana | |
Bertha | Wife | F | W | 46 | South Dakota | Ohio | Indiana | ||
Helen | Daughter | F | W | 19 | South Dakota | Illinois | South Dakota | ||
172 | Gillette, Willard | Head | M | W | 25 | Wisconsin | Wisconsin | Wisconsin | |
Naomi | Wife | F | W | 19 | Wyoming | Iowa | Missouri | ||
161 | 173 | Brigcha, James | Head | M | W | 39 | Czechoslovakia | Czechoslovakia | Czechoslovakia |
Francis | Wife | F | W | 32 | Nebraska | Czechoslovakia | Czechoslovakia | ||
Mildred | Daughter | F | W | 12 | Nebraska | Czechoslovakia | Nebraska | ||
Alice | Daughter | F | W | 9 | Nebraska | Czechoslovakia | Nebraska | ||
James Jr. | Son | M | W | 1 4/7 | Wyoming | Czechoslovakia | Nebraska | ||
162 | 174 | Humphreys, Thomas S. | Head | M | W | 36 | Iowa | Oklahoma | Iowa |
May | Wife | F | W | 37 | Kansas | Missouri | Missouri | ||
Virgil | Son | M | W | 13 | South Dakota | Iowa | Kansas | ||
Sidney | Son | M | W | 10 | Iowa | Iowa | Kansas | ||
Tillman | Son | M | W | 5 | Wyoming | Iowa | Kansas | ||
163 | 175 | Dalgill, Lena J | Head | F | W | 48 | South Dakota | Minnesota | Minnesota |
Hinckley, Maurine | F | W | 19 | Wyoming | Wyoming | Wyoming | |||
View ImageWARNING: Very large File |
|||||||||
Previous Page | Next Page | ||||||||
Return To The Index | |||||||||