Form 15-4DEPARTMENT OF COMMERCE-BUREU OF THE CENSUSFIFTEENTH CENSUS OF THE UNITED STATES: 1930POPULATION SCHEDULE |
||||
---|---|---|---|---|
State Wyoming | Incorporated Place | Enumeration District No. 9-14 | Sheet No. 5 A 204 |
|
County Hot Springs | Ward of City | Block No. | Supervisors District No. 1 | |
Township or other division of county Election District 6 |
Unincorporated Place Grass Creek |
Institution | ||
Enumerated by me on April 15 , 1930, B. M. Ray , Enumerator |
Dwelling Number |
Family Number |
Name of each person whose place of abode on 1 April 1930 was in this family |
Relationship to head of family |
Sex |
Color or race |
Age at last birthday |
Birthplace of |
||
This person |
Father |
Mother |
|||||||
1 |
2 |
5 |
6 |
7 |
7 |
7 |
8 |
9 |
10 |
1 | 1 | Rankine, Robert | Head | M | W | 46 | Scotland | Scotland | Scotland |
Jene | Wife | F | W | 49 | Scotland | Scotland | Scotland | ||
Edna | Daughter | F | W | 14 | Wyoming | Scotland | Scotland | ||
May | Daughter | F | W | 13 | Wyoming | Scotland | Scotland | ||
Jene | Daughter | F | W | 10 | Wyoming | Scotland | Scotland | ||
John | Son | M | W | 6 | Wyoming | Scotland | Scotland | ||
Leslin, Edna | Boarder | F | W | 28 | Missouri | Missouri | Missouri | ||
2 | 2 | Hillsberry, George Jr. | Head | M | W | 27 | Wyoming | Colorado | North Dakota |
Leora | Wife | F | W | 22 | Kansas | Iowa | Kansas | ||
Alfred | Son | M | W | 4 1/12 | Wyoming | Wyoming | Kansas | ||
3 | 3 | Moon, Ella M. | Head | F | W | 58 | Iowa | Ohio | New York |
Lee A. Pard | Son | M | W | 28 | Wyoming | Wisconsin | Iowa | ||
Telge, John W. | Boarder | M | W | 30 | Missouri | Missouri | Missouri | ||
Tuynulp, Albert | Boarder | M | W | 61 | New York | New York | New York | ||
Ollquim, Carl | Boarder | M | W | 33 | New Mexico | New Mexico | New Mexico | ||
Dunen, Joseph | Boarder | M | W | 16 | Irish Free State | Irish Free State | Irish Free State | ||
Blotet, Eugene | Boarder | M | W | 32 | Montana | France | Scotland | ||
McCalum, James | Boarder | M | W | 32 | Scotland | Scotland | Scotland | ||
4 | 4 | Dickie, William | Head | M | W | 54 | Scotland | Scotland | Scotland |
Jennie | Wife | F | W | 47 | Scotland | Scotland | Scotland | ||
5 | 5 | Dickie, David | Head | M | W | 69 | Scotland | Scotland | Scotland |
Bain, George | Boarder | M | W | 40 | Scotland | Scotland | Scotland | ||
Vera | Boarder | F | W | 30 | Iowa | Pennsylvania | Minnesota | ||
Dorothy | Boarder | F | W | 1 1/ 2 | Wyoming | Scotland | Iowa | ||
7 | 7 | Waits, Stanley | Head | M | W | 39 | Texas | Mississippi | Mississippi |
Pearl | Wife | F | W | 32 | Arizona | Texas | Wyoming | ||
Eugene | Son | M | W | 3 1/ 2 | Arizona | Texas | Wyoming | ||
Hubert | Son | M | W | 14 | Arizona | Texas | Wyoming | ||
8 | 8 | Steelman, William | Head | M | W | 50 | Missouri | Missouri | Missouri |
Minnie | Wife | F | W | 37 | Texas | Georgia | Tennessee | ||
9 | 9 | Richmond, David | Head | M | W | 44 | Scotland | Scotland | Scotland |
Eva | Wife | F | W | 47 | Nebraska | Scotland | Pennsylvania | ||
Catumer, Pete | Boarder | M | W | 50 | France | France | France | ||
Nail, Earnest | Boarder | M | W | 17 | Arkansas | Arkansas | Arkansas | ||
Erdell, Oscar | Boarder | M | W | 42 | Wisconsin | Norway | England | ||
Kenedy, Thomas | Boarder | M | W | 29 | New York | Scotland | Scotland | ||
Hajesh, Larence | Boarder | M | W | 46 | South Dakota | Canada | Minnesota | ||
Johnson, Joseph | Boarder | M | W | 23 | Wyoming | Utah | Utah | ||
Dickinson, Ray H. | Boarder | M | W | 47 | Kansas | United States | United States | ||
Kinisen, Earl | Boarder | M | W | 38 | Wyoming | United States | United States | ||
Erickson, Ray O. | Boarder | M | W | 20 | Wyoming | United States | Wyoming | ||
Visente, Tremo | Boarder | M | W | 22 | Colorado | Colorado | Colorado | ||
Black, Robert | Boarder | M | W | 26 | Montana | New York | New York | ||
Beard, Eli D. | Boarder | M | W | 49 | Texas | Alabama | Tennessee | ||
Nickelson, Harry | Boarder | M | W | 16 | Wyoming | Wyoming | Wyoming | ||
Butterfield, Oren | Boarder | M | W | 53 | Iowa | Ohio | Ohio | ||
Hernandez, Joe | Boarder | M | W | 38 | New Mexico | United States | United States | ||
Vauriga, Frank | Boarder | M | W | 41 | Wisconsin | Yugoslavia | Yugoslavia | ||
MacLane, Firlay | Boarder | M | W | 40 | Scotland | Scotland | Scotland | ||
Kinney, Kirck | Boarder | M | W | 60 | Texas | Iowa | Iowa | ||
View ImageWARNING: Very large File |
|||||||||
Previous Page | Next Page | ||||||||
Return To The Index | |||||||||