Form 15-4DEPARTMENT OF COMMERCE-BUREU OF THE CENSUSFIFTEENTH CENSUS OF THE UNITED STATES: 1930POPULATION SCHEDULE |
||||
---|---|---|---|---|
State Wyoming | Incorporated Place | Enumeration District No. 9-12 | Sheet No. 1 B |
|
County Hot Springs | Ward of City | Block No. | Supervisors District No. 1 | |
Township or other division of county Election District 4 Precinct 13 |
Unincorporated Place Hot Springs State Park | Institution McGannon Inn 51-54 | ||
Enumerated by me on April 17 , 1930, Cecil M. Short , Enumerator |
Dwelling Number |
Family Number |
Name of each person whose place of abode on 1 April 1930 was in this family |
Relationship to head of family |
Sex |
Color or race |
Age at last birthday |
Birthplace of |
||
This person |
Father |
Mother |
|||||||
1 |
2 |
5 |
6 |
7 |
7 |
7 |
8 |
9 |
10 |
Family Continued From Previous Page | |||||||||
Franklin, Leonard | Son | M | W | 17 | Wyoming | Kansas | Iowa | ||
Erickson, Edith | Boarder | F | W | 47 | Minnesota | Germany | Germany | ||
Erickson, George | Boarder | M | W | 52 | Minnesota | Sweden | Sweden | ||
Anderson, Theodore | Boarder | M | W | 30 | Minnesota | Germany | New York | ||
7 | 7 | Amenson, William | Head | M | W | 46 | Pennsylvania | Germany | New York |
Catherine | Wife | F | W | 40 | Iowa | North Ireland | Illinois | ||
Martha | Daughter | F | W | 14 | Colorado | Pennsylvania | Iowa | ||
8 | Kyne, Anna M. | Head | F | W | 36 | Iowa | Denmark | Illinois | |
Shirley A. | Daughter | F | W | 17 | Wyoming | Nebraska | Iowa | ||
William B. | Son | M | W | 14 | Wyoming | Nebraska | Iowa | ||
Stephon | Son | M | W | 11 | Wyoming | Nebraska | Iowa | ||
9 | Harrison, Essie D. | Head | F | W | 44 | Nebraska | Iowa | Michigan | |
Donna L. | Daughter | F | W | 15 | Wyoming | Wyoming | Nebraska | ||
Francis | Son | M | W | 13 | Wyoming | Wyoming | Nebraska | ||
10 | Miller, Albert C | Head | M | W | 41 | Michigan | Scotland | New York | |
Myrtle J. | Wife | F | W | 40 | English Canada | English Canada | English Canada | ||
11 | Laird, Matilda | Head | F | W | 68 | French Canada | Scotland | France | |
12 | Plummer, John W. | Head | M | W | 64 | Iowa | Ohio | Ohio | |
Carrie | Wife | F | W | 65 | Iowa | Iowa | Ohio | ||
13 | Naderhoff, August | Head | M | W | 54 | Germany | Germany | Germany | |
Lalaine | Wife | F | W | 41 | North Dakota | Germany | Germany | ||
Herbert | Son | M | W | 17 | Montana | Kentucky | North Dakota | ||
14 | Angle, Myra K. | Head | F | W | 36 | Kentucky | Idaho | Tennessee | |
Donald | Son | M | W | 5 | Idaho | France | Kentucky | ||
15 | Cook, Emma | Head | F | W | 53 | Nova Scotia | Kentucky | France | |
Ethel M. | Daughter | F | W | 10 | South Dakota | Michigan | Nova Scotia | ||
Adel, Edwards | Son | M | W | 25 | Wyoming | Ohio | Nova Scotia | ||
16 | Havie, Lottie | Head | F | W | 53 | Ohio | Irish Free State | Ohio | |
17 | Gilroy, Thomas | Head | M | W | 32 | Iowa | Kentucky | Iowa | |
Jennie | Wife | F | W | 42 | Missouri | Iowa | Kentucky | ||
James | Son | M | W | 4 1/ 4 | Wyoming | Iowa | Missouri | ||
View ImageWARNING: Very large File |
|||||||||
Previous Page | Next Page | ||||||||
Return To The Index | |||||||||